Vias Logo

United Car Rental Toll Management

Transactions: 250 Total: $-313.60
Date Plate Mark Model Station Amount
2026-09-18 18:27:05 KSC307 MITSUB OUTLANDER TOA BAJA WB -1.00
2026-09-18 18:26:07 KUC136 CHRYSLER PACIFICA BUCHANAN WB -1.00
2026-09-18 18:24:15 KTK543 HYUNDAI VENUE TEODORO MOSCOSO SB -4.00
2026-09-18 18:19:15 KNY644 NISSAN VERSA SALINAS SB -1.15
2026-09-18 18:18:37 KKB612 MITSUBISHI OUT.SPORT HATILLO EB -1.00
2026-09-18 18:18:17 KTK549 HYUNDAI VENUE TOA BAJA EB -1.00
2026-09-18 18:17:50 KSC307 MITSUB OUTLANDER BUCHANAN WB -1.00
2026-09-18 18:14:14 KNM557 HYUNDAI TUCSON RAMPA SALINAS WB -0.50
2026-09-18 18:10:44 KUC136 CHRYSLER PACIFICA CAGUAS NORTE NB -1.05
2026-09-18 17:56:55 KNY644 NISSAN VERSA CAGUAS SUR SB -0.75
2026-09-18 17:52:11 KLO968 MITSUBISHI OUTLANDER TEODORO MOSCOSO SB -4.00
2026-09-18 17:46:56 KTK549 HYUNDAI VENUE VEGA ALTA EB -1.00
2026-09-18 17:40:43 KOP127 HYUNDAI ELANTRA CAROLINA WB -1.70
2026-09-18 17:40:13 KNY644 NISSAN VERSA DTL CAGUAS NORTE SB -1.05
2026-09-18 17:36:00 KHC631 NISSAN VERSA BUCHANAN EB -1.00
2026-09-18 17:35:18 KKZ158 KIA CARNIVAL JUANA DIAZ WB -0.70
2026-09-18 17:32:56 KNY644 NISSAN VERSA DTL PR-18 SB -4.50
2026-09-18 17:29:57 KHC631 NISSAN VERSA TOA BAJA EB -1.00
2026-09-18 17:28:15 KSC307 MITSUB OUTLANDER BUCHANAN EB -1.00
2026-09-18 17:23:41 KSM893 MITSUB OUTSPORT CAROLINA WB -1.70
2026-09-18 17:22:56 KHC631 NISSAN VERSA VEGA ALTA EB -1.00
2026-09-18 17:22:04 KTK763 HYUNDAI ELANTRA CAROLINA EB -1.70
2026-09-18 17:21:47 KSC307 MITSUB OUTLANDER TOA BAJA EB -1.00
2026-09-18 17:20:38 KSC304 MITSUB OUTLANDER CAROLINA WB -1.70
2026-09-18 17:19:41 KKZ158 KIA CARNIVAL SALINAS SB -1.15
2026-09-18 17:19:32 KJW869 KIA SOUL BUCHANAN EB -1.00
2026-09-18 17:14:58 KUC136 CHRYSLER PACIFICA HUMACAO NORTE SB -0.75
2026-09-18 17:14:50 KSC307 MITSUB OUTLANDER VEGA ALTA EB -1.00
2026-09-18 17:12:32 KJW864 KIA CARNIVAL MANATI EB -1.40
2026-09-18 17:12:20 KSC304 MITSUB OUTLANDER RIO GRANDE WB -1.10
2026-09-18 17:08:31 KTK554 HYUNDAI VENUE CAROLINA EB -1.70
2026-09-18 17:00:34 KPN341 NISSAN SENTRA BAYAMON SB -0.55
2026-09-18 17:00:09 KJW864 KIA CARNIVAL ARECIBO EB -1.40
2026-09-18 16:57:51 KKB608 MITSUBISHI OUT.SPORT BUCHANAN EB -1.00
2026-09-18 16:57:35 KKZ158 KIA CARNIVAL CAGUAS SUR SB -0.75
2026-09-18 16:56:17 KNM366 HYUNDAI TUCSON RIO GRANDE EB -1.10
2026-09-18 16:55:37 KTK554 HYUNDAI VENUE TEODORO MOSCOSO NB -4.00
2026-09-18 16:53:15 KSC302 MITSUB OUTLANDER CONECTOR LOS FILTROS NB -0.75
2026-09-18 16:51:38 KSM878 MITSUB OUTSPORT JUANA DIAZ EB -0.70
2026-09-18 16:51:00 KKB608 MITSUBISHI OUT.SPORT TOA BAJA EB -1.00
2026-09-18 16:49:26 KJW864 KIA CARNIVAL HATILLO EB -1.00
2026-09-18 16:47:26 KPN341 NISSAN SENTRA BUCHANAN WB -1.00
2026-09-18 16:44:39 KKB608 MITSUBISHI OUT.SPORT VEGA ALTA EB -1.00
2026-09-18 16:42:09 KSM878 MITSUB OUTSPORT PONCE EB -1.00
2026-09-18 16:41:03 KKZ158 KIA CARNIVAL DTL CAGUAS NORTE SB -1.05
2026-09-18 16:37:03 KSC318 MITSUB OUTLANDER VEGA ALTA WB -1.00
2026-09-18 16:36:53 KKZ158 KIA CARNIVAL DTL MONTEHIEDRA -4.25
2026-09-18 16:33:14 KTK542 HYUNDAI VENUE BUCHANAN WB -1.00
2026-09-18 16:32:06 KJW866 KIA SOUL HUCAR EB -0.75
2026-09-18 16:29:03 KJW866 KIA SOUL SALINAS SB -1.15
2026-09-18 16:26:18 KTK552 HYUNDAI VENUE BUCHANAN EB -1.00
2026-09-18 16:23:12 KKZ158 KIA CARNIVAL TEODORO MOSCOSO SB -4.00
2026-09-18 16:20:48 KTK554 HYUNDAI VENUE BUCHANAN EB -1.00
2026-09-18 16:19:45 KHC637 NISSAN VERSA RAMPA CAROLINA EB -0.90
2026-09-18 16:13:46 KKB613 MITSUBISHI OUT.SPORT RIO GRANDE EB -1.10
2026-09-18 16:13:44 KTK554 HYUNDAI VENUE TOA BAJA EB -1.00
2026-09-18 16:08:08 KIO463 BMW X6 TEODORO MOSCOSO SB -4.00
2026-09-18 16:06:43 KTK554 HYUNDAI VENUE VEGA ALTA EB -1.00
2026-09-18 16:05:41 KKB613 MITSUBISHI OUT.SPORT CAROLINA EB -1.70
2026-09-18 16:05:28 KSC318 MITSUB OUTLANDER TOA BAJA WB -1.00
2026-09-18 16:05:01 KJW866 KIA SOUL CAGUAS SUR SB -0.75
2026-09-18 16:03:08 KNM366 HYUNDAI TUCSON RIO GRANDE WB -1.10
2026-09-18 16:02:22 KKS694 MITSUBISHI ECLIPSE CROSS CAGUAS SUR NB -0.75
2026-09-18 15:58:25 KTK554 HYUNDAI VENUE MANATI EB -1.40
2026-09-18 15:52:22 KOP123 HYUNDAI ELANTRA MANATI EB -1.40
2026-09-18 15:48:41 KSC318 MITSUB OUTLANDER BUCHANAN WB -1.00
2026-09-18 15:46:06 KTK554 HYUNDAI VENUE ARECIBO EB -1.40
2026-09-18 15:40:44 KOP123 HYUNDAI ELANTRA ARECIBO EB -1.40
2026-09-18 15:38:01 KSC321 MITSUB OUTLANDER RIO GRANDE EB -1.10
2026-09-18 15:31:28 KTK555 HYUNDAI VENUE TEODORO MOSCOSO SB -4.00
2026-09-18 15:30:45 KSC320 MITSUB OUTLANDER PONCE WB -1.00
2026-09-18 15:30:24 KSC321 MITSUB OUTLANDER CAROLINA EB -1.70
2026-09-18 15:26:37 KSC318 MITSUB OUTLANDER CAROLINA WB -1.70
2026-09-18 15:22:19 KSC307 MITSUB OUTLANDER VEGA ALTA WB -1.00
2026-09-18 15:19:54 KSC318 MITSUB OUTLANDER RIO GRANDE WB -1.10
2026-09-18 15:18:42 KKB606 MITSUBISHI OUT.SPORT TEODORO MOSCOSO NB -4.00
2026-09-18 15:16:46 KTK761 HYUNDAI ELANTRA TEODORO MOSCOSO NB -4.00
2026-09-18 15:15:39 KOP131 HYUNDAI ELANTRA RIO GRANDE EB -1.10
2026-09-18 15:12:32 KSM893 MITSUB OUTSPORT CAROLINA EB -1.70
2026-09-18 15:12:00 KKR149 NISSAN VERSA TEODORO MOSCOSO NB -4.00
2026-09-18 15:07:44 KOP131 HYUNDAI ELANTRA CAROLINA EB -1.70
2026-09-18 15:05:58 KTK773 HYUNDAI ELANTRA HUMACAO SUR NB -0.75
2026-09-18 15:04:26 KPN345 NISSAN ROGUE RAMPA SALINAS EB -0.50
2026-09-18 15:03:03 KHC631 NISSAN VERSA TOA BAJA WB -1.00
2026-09-18 15:01:47 KKB603 MITSUBISHI OUT.SPORT CAGUAS NORTE NB -1.05
2026-09-18 14:57:53 KHC631 NISSAN VERSA BUCHANAN WB -1.00
2026-09-18 14:53:58 KSC307 MITSUB OUTLANDER TOA BAJA WB -1.00
2026-09-18 14:52:19 KKB603 MITSUBISHI OUT.SPORT CAGUAS SUR NB -0.75
2026-09-18 14:49:19 KKR149 NISSAN VERSA CAGUAS NORTE NB -1.05
2026-09-18 14:48:25 KJQ767 MITSUBISHI OUTLANDER CEIBA NB -0.75
2026-09-18 14:47:38 KSC307 MITSUB OUTLANDER BUCHANAN WB -1.00
2026-09-18 14:47:17 KPN345 NISSAN ROGUE JUANA DIAZ EB -0.70
2026-09-18 14:46:57 KNM557 HYUNDAI TUCSON RAMPA SALINAS EB -0.50
2026-09-18 14:40:56 KKR149 NISSAN VERSA CAGUAS SUR NB -0.75
2026-09-18 14:37:28 KTK756 HYUNDAI ELANTRA RAMPA CAROLINA WB -0.90
2026-09-18 14:37:03 KTK761 HYUNDAI ELANTRA BUCHANAN EB -1.00
2026-09-18 14:32:23 KKB613 MITSUBISHI OUT.SPORT CAROLINA WB -1.70
2026-09-18 14:31:57 KJQ767 MITSUBISHI OUTLANDER HUMACAO NORTE NB -0.75
2026-09-18 14:30:58 KKB603 MITSUBISHI OUT.SPORT SALINAS NB -1.15
2026-09-18 14:30:21 KNM557 HYUNDAI TUCSON JUANA DIAZ EB -0.70
2026-09-18 14:26:44 KTK761 HYUNDAI ELANTRA TOA BAJA EB -1.00
2026-09-18 14:26:10 KSC315 MITSUB OUTLANDER VEGA ALTA EB -1.00
2026-09-18 14:24:45 KKB613 MITSUBISHI OUT.SPORT RIO GRANDE WB -1.10
2026-09-18 14:23:15 KKB601 MITSUBISHI OUT.SPORT BUCHANAN EB -1.00
2026-09-18 14:19:24 KTK761 HYUNDAI ELANTRA VEGA ALTA EB -1.00
2026-09-18 14:19:19 KNM557 HYUNDAI TUCSON PONCE EB -1.00
2026-09-18 14:18:44 KOP123 HYUNDAI ELANTRA PONCE EB -1.00
2026-09-18 14:17:29 KJQ766 MITSUBISHI OUTLANDER TOA BAJA WB -1.00
2026-09-18 14:16:43 KKR149 NISSAN VERSA SALINAS NB -1.15
2026-09-18 14:14:48 KSC315 MITSUB OUTLANDER MANATI EB -1.40
2026-09-18 14:14:06 KKB601 MITSUBISHI OUT.SPORT TOA BAJA EB -1.00
2026-09-18 14:12:37 KSM877 MITSUB OUTSPORT PONCE EB -1.00
2026-09-18 14:11:23 KJQ766 MITSUBISHI OUTLANDER BUCHANAN WB -1.00
2026-09-18 14:10:15 KTK761 HYUNDAI ELANTRA MANATI EB -1.40
2026-09-18 14:09:47 KKR143 NISSAN KICKS BUCHANAN EB -1.00
2026-09-18 14:08:18 KKB603 MITSUBISHI OUT.SPORT JUANA DIAZ EB -0.70
2026-09-18 14:07:06 KKB601 MITSUBISHI OUT.SPORT VEGA ALTA EB -1.00
2026-09-18 14:01:47 KKR143 NISSAN KICKS TOA BAJA EB -1.00
2026-09-18 13:59:59 KKB603 MITSUBISHI OUT.SPORT PONCE EB -1.00
2026-09-18 13:58:29 KTK761 HYUNDAI ELANTRA ARECIBO EB -1.40
2026-09-18 13:55:43 KKR149 NISSAN VERSA RAMPA SALINAS EB -0.50
2026-09-18 13:55:21 KKR143 NISSAN KICKS VEGA ALTA EB -1.00
2026-09-18 13:47:14 KKR143 NISSAN KICKS MANATI EB -1.40
2026-09-18 13:43:52 KOP122 HYUNDAI ELANTRA RIO GRANDE EB -1.10
2026-09-18 13:42:52 KOP130 HYUNDAI ELANTRA CAGUAS NORTE SB -1.05
2026-09-18 13:41:11 KTK766 HYUNDAI ELANTRA HUMACAO SUR SB -0.75
2026-09-18 13:35:23 KKR143 NISSAN KICKS ARECIBO EB -1.40
2026-09-18 13:30:25 KTK765 HYUNDAI ELANTRA RIO GRANDE EB -1.10
2026-09-18 13:27:09 KUC138 CHRYSLER PACIFICA BUCHANAN EB -1.00
2026-09-18 13:26:43 KOP130 HYUNDAI ELANTRA TEODORO MOSCOSO SB -4.00
2026-09-18 13:25:42 KNM368 HYUNDAI TUCSON CAGUAS NORTE SB -1.05
2026-09-18 13:24:25 KKR143 NISSAN KICKS HATILLO EB -1.00
2026-09-18 13:21:53 KTK765 HYUNDAI ELANTRA CAROLINA EB -1.70
2026-09-18 13:20:09 KTK757 HYUNDAI ELANTRA HATILLO WB -1.00
2026-09-18 13:11:24 KKR143 NISSAN KICKS HATILLO WB -1.00
2026-09-18 13:11:17 KTK765 HYUNDAI ELANTRA TEODORO MOSCOSO NB -4.00
2026-09-18 13:07:40 KTK757 HYUNDAI ELANTRA ARECIBO WB -1.40
2026-09-18 13:00:45 KNM368 HYUNDAI TUCSON CONECTOR LOS FILTROS SB -0.75
2026-09-18 12:55:11 KTK757 HYUNDAI ELANTRA MANATI WB -1.40
2026-09-18 12:54:50 KNM360 HYUNDAI SONATA BUCHANAN EB -1.00
2026-09-18 12:52:17 KTK765 HYUNDAI ELANTRA CAGUAS NORTE NB -1.05
2026-09-18 12:45:31 KTK757 HYUNDAI ELANTRA VEGA ALTA WB -1.00
2026-09-18 12:45:22 KTK765 HYUNDAI ELANTRA CAGUAS SUR NB -0.75
2026-09-18 12:44:15 KJW866 KIA SOUL CAGUAS SUR NB -0.75
2026-09-18 12:43:16 KSM881 MITSUB OUTSPORT PONCE WB -1.00
2026-09-18 12:42:06 KNM556 HYUNDAI VENUE CAGUAS NORTE NB -1.05
2026-09-18 12:30:46 KSM881 MITSUB OUTSPORT JUANA DIAZ WB -0.70
2026-09-18 12:27:01 KKB604 MITSUBISHI OUT.SPORT GUAYNABO SB -0.60
2026-09-18 12:26:51 KNM550 HYUNDAI VENUE BUCHANAN WB -1.00
2026-09-18 12:24:28 KTK765 HYUNDAI ELANTRA SALINAS NB -1.15
2026-09-18 12:23:11 KJW866 KIA SOUL SALINAS NB -1.15
2026-09-18 12:21:43 KTK765 HYUNDAI ELANTRA HUCAR WB -0.75
2026-09-18 12:21:15 KTK757 HYUNDAI ELANTRA TOA BAJA WB -1.00
2026-09-18 12:20:37 KJW866 KIA SOUL HUCAR WB -0.75
2026-09-18 12:14:57 KSM881 MITSUB OUTSPORT SALINAS SB -1.15
2026-09-18 12:14:40 KTK765 HYUNDAI ELANTRA GUAYAMA WB -0.70
2026-09-18 12:14:23 KTK757 HYUNDAI ELANTRA BUCHANAN WB -1.00
2026-09-18 12:08:36 KKZ158 KIA CARNIVAL CAGUAS NORTE NB -1.05
2026-09-18 12:00:45 KKZ158 KIA CARNIVAL CAGUAS SUR NB -0.75
2026-09-18 11:54:05 KSM881 MITSUB OUTSPORT CAGUAS SUR SB -0.75
2026-09-18 11:53:47 KJW869 KIA SOUL BUCHANAN WB -1.00
2026-09-18 11:50:56 KNM556 HYUNDAI VENUE HUMACAO SUR NB -0.75
2026-09-18 11:50:53 KPN345 NISSAN ROGUE JUANA DIAZ WB -0.70
2026-09-18 11:49:08 KSM890 MITSUB OUTSPORT BUCHANAN EB -1.00
2026-09-18 11:46:57 KTK755 HYUNDAI ELANTRA RIO GRANDE EB -1.10
2026-09-18 11:43:45 KSM890 MITSUB OUTSPORT BAYAMON NB -0.55
2026-09-18 11:39:31 KKZ158 KIA CARNIVAL SALINAS NB -1.15
2026-09-18 11:38:59 KTK755 HYUNDAI ELANTRA CAROLINA EB -1.70
2026-09-18 11:37:42 KSM877 MITSUB OUTSPORT PONCE EB -1.00
2026-09-18 11:37:04 KTK554 HYUNDAI VENUE ARECIBO WB -1.40
2026-09-18 11:36:43 KKB607 MITSUBISHI OUT.SPORT BAYAMON NB -0.55
2026-09-18 11:35:18 KPN345 NISSAN ROGUE HUCAR WB -0.75
2026-09-18 11:29:13 KSM877 MITSUB OUTSPORT PONCE WB -1.00
2026-09-18 11:28:26 KPN345 NISSAN ROGUE GUAYAMA WB -0.70
2026-09-18 11:27:03 KNM360 HYUNDAI SONATA BUCHANAN WB -1.00
2026-09-18 11:26:12 KGO174 KIA CARNIVAL TEODORO MOSCOSO SB -4.00
2026-09-18 11:25:58 KTK554 HYUNDAI VENUE MANATI WB -1.40
2026-09-18 11:18:31 KKZ158 KIA CARNIVAL JUANA DIAZ EB -0.70
2026-09-18 11:17:52 KTK554 HYUNDAI VENUE VEGA ALTA WB -1.00
2026-09-18 11:15:40 KSM877 MITSUB OUTSPORT JUANA DIAZ WB -0.70
2026-09-18 11:14:40 KNM550 HYUNDAI VENUE TEODORO MOSCOSO SB -4.00
2026-09-18 11:12:03 KJQ768 MITSUBISHI OUTLANDER HATILLO WB -1.00
2026-09-18 11:07:36 KSM878 MITSUB OUTSPORT PONCE WB -1.00
2026-09-18 11:07:07 KTK554 HYUNDAI VENUE TOA BAJA WB -1.00
2026-09-18 11:04:42 KSM888 MITSUB OUTSPORT TEODORO MOSCOSO NB -4.00
2026-09-18 11:02:08 KOP126 HYUNDAI ELANTRA TEODORO MOSCOSO NB -4.00
2026-09-18 11:02:04 KTK554 HYUNDAI VENUE BUCHANAN WB -1.00
2026-09-18 11:01:49 KTK765 HYUNDAI ELANTRA GUAYAMA EB -0.70
2026-09-18 10:55:25 KSM878 MITSUB OUTSPORT JUANA DIAZ WB -0.70
2026-09-18 10:54:43 KTK765 HYUNDAI ELANTRA HUCAR EB -0.75
2026-09-18 10:54:29 KPN349 NISSAN SENTRA JUANA DIAZ WB -0.70
2026-09-18 10:52:01 KTK765 HYUNDAI ELANTRA SALINAS SB -1.15
2026-09-18 10:51:21 KPN345 NISSAN ROGUE GUAYAMA EB -0.70
2026-09-18 10:49:49 KTK765 HYUNDAI ELANTRA SALINAS NB -1.15
2026-09-18 10:46:55 KSM888 MITSUB OUTSPORT CAGUAS NORTE NB -1.05
2026-09-18 10:42:57 KSM877 MITSUB OUTSPORT JUANA DIAZ EB -0.70
2026-09-18 10:41:38 KNM557 HYUNDAI TUCSON PONCE WB -1.00
2026-09-18 10:40:43 KSM888 MITSUB OUTSPORT CAGUAS SUR NB -0.75
2026-09-18 10:40:31 KSM878 MITSUB OUTSPORT HUCAR WB -0.75
2026-09-18 10:40:09 KSM893 MITSUB OUTSPORT CAROLINA WB -1.70
2026-09-18 10:38:46 KPN349 NISSAN SENTRA SALINAS SB -1.15
2026-09-18 10:38:10 KKB612 MITSUBISHI OUT.SPORT HATILLO WB -1.00
2026-09-18 10:33:50 KSM878 MITSUB OUTSPORT GUAYAMA WB -0.70
2026-09-18 10:27:19 KTK765 HYUNDAI ELANTRA JUANA DIAZ EB -0.70
2026-09-18 10:27:07 KKB612 MITSUBISHI OUT.SPORT ARECIBO WB -1.40
2026-09-18 10:24:02 KSC315 MITSUB OUTLANDER VEGA ALTA WB -1.00
2026-09-18 10:19:16 KGO174 KIA CARNIVAL CAROLINA WB -1.70
2026-09-18 10:17:49 KPN349 NISSAN SENTRA CAGUAS SUR SB -0.75
2026-09-18 10:15:06 KKB612 MITSUBISHI OUT.SPORT MANATI WB -1.40
2026-09-18 10:14:13 KNM366 HYUNDAI TUCSON RIO GRANDE EB -1.10
2026-09-18 10:11:34 KGO174 KIA CARNIVAL RIO GRANDE WB -1.10
2026-09-18 10:10:04 KPN349 NISSAN SENTRA CAGUAS NORTE SB -1.05
2026-09-18 10:06:33 KKB612 MITSUBISHI OUT.SPORT VEGA ALTA WB -1.00
2026-09-18 09:56:43 KKB612 MITSUBISHI OUT.SPORT TOA BAJA WB -1.00
2026-09-18 09:55:16 KSM880 MITSUB OUTSPORT TEODORO MOSCOSO NB -4.00
2026-09-18 09:50:39 KKB612 MITSUBISHI OUT.SPORT BUCHANAN WB -1.00
2026-09-18 09:46:57 KSM883 MITSUB OUTSPORT CAROLINA EB -1.70
2026-09-18 09:45:54 KPN345 NISSAN ROGUE HUCAR EB -0.75
2026-09-18 09:45:19 KSM888 MITSUB OUTSPORT SALINAS NB -1.15
2026-09-18 09:31:39 KNM370 HYUNDAI TUCSON CAROLINA WB -1.70
2026-09-18 09:24:27 KKS700 MITSUBISHI ECLIPSE CROSS ES RAMPA SALINAS EB -0.50
2026-09-18 09:24:17 KNM370 HYUNDAI TUCSON RIO GRANDE WB -1.10
2026-09-18 09:22:26 KSM888 MITSUB OUTSPORT PONCE EB -1.00
2026-09-18 09:15:25 KGO171 KIA CARNIVAL MONTEHIEDRA NB -0.50
2026-09-18 09:10:18 KSC304 MITSUB OUTLANDER RIO GRANDE EB -1.10
2026-09-18 09:09:13 KKS700 MITSUBISHI ECLIPSE CROSS ES JUANA DIAZ EB -0.70
2026-09-18 09:09:13 KTK766 HYUNDAI ELANTRA HUMACAO SUR SB -0.75
2026-09-18 09:05:33 KKB613 MITSUBISHI OUT.SPORT RIO GRANDE EB -1.10
2026-09-18 09:04:24 KTK756 HYUNDAI ELANTRA BUCHANAN EB -1.00
2026-09-18 09:02:23 KSC304 MITSUB OUTLANDER CAROLINA EB -1.70
2026-09-18 09:01:25 KKS700 MITSUBISHI ECLIPSE CROSS ES PONCE EB -1.00
2026-09-18 09:00:00 KSC306 MITSUB OUTLANDER TEODORO MOSCOSO NB -4.00
2026-09-18 08:58:04 KKB613 MITSUBISHI OUT.SPORT CAROLINA EB -1.70
2026-09-18 08:56:46 KTK756 HYUNDAI ELANTRA TOA BAJA EB -1.00
2026-09-18 08:55:10 KSM880 MITSUB OUTSPORT CAGUAS NORTE NB -1.05
2026-09-18 08:51:51 KNM367 HYUNDAI TUCON BUCHANAN EB -1.00
2026-09-18 08:49:01 KTK756 HYUNDAI ELANTRA VEGA ALTA EB -1.00
2026-09-18 08:47:22 KSM880 MITSUB OUTSPORT CAGUAS SUR NB -0.75
2026-09-18 08:41:59 KKB601 MITSUBISHI OUT.SPORT VEGA ALTA WB -1.00
2026-09-18 08:40:47 KSC314 MITSUB OUTLANDER BUCHANAN EB -1.00
2026-09-18 08:40:33 KNM366 HYUNDAI TUCSON RIO GRANDE WB -1.10
2026-09-18 08:40:07 KTK756 HYUNDAI ELANTRA MANATI EB -1.40
2026-09-18 08:39:20 KNM367 HYUNDAI TUCON BAYAMON NB -0.55
2026-09-18 08:32:25 KKB601 MITSUBISHI OUT.SPORT TOA BAJA WB -1.00
2026-09-18 08:27:33 KKB601 MITSUBISHI OUT.SPORT BUCHANAN WB -1.00
2026-09-18 08:25:26 KSM880 MITSUB OUTSPORT SALINAS NB -1.15
2026-09-18 08:24:50 KNM370 HYUNDAI TUCSON CEIBA NB -0.75
2026-09-18 08:24:34 KSC314 MITSUB OUTLANDER TOA BAJA EB -1.00
2026-09-18 08:23:24 KTK766 HYUNDAI ELANTRA HUMACAO SUR NB -0.75
2026-09-18 08:22:38 KSM880 MITSUB OUTSPORT HUCAR WB -0.75