Tolls for KKB606
Transaction
Tag
Plate
Year
Model
Xsac Type
Toll Station
Transaction Date
Lane
Toll
1847824884 11624373 KKB606 2024 OUT.SPORT 143 TOA BAJA WB ORT 01/17/2026 03:05:20 2 -1.00
1847824240 11624373 KKB606 2024 OUT.SPORT 143 BUCHANAN WB ORT 01/17/2026 02:57:17 2 -1.00
1847762600 11624373 KKB606 2024 OUT.SPORT 143 BUCHANAN EB ORT 01/16/2026 21:01:45 3 -1.00
1847760673 11624373 KKB606 2024 OUT.SPORT 143 TOA BAJA EB ORT 01/16/2026 20:55:36 2 -1.00
1847703887 11624373 KKB606 2024 OUT.SPORT 143 MANATI EB ORT 01/16/2026 18:51:55 2 -1.40
1847365903 11624373 KKB606 2024 OUT.SPORT 143 ARECIBO WB MAINLINE ORT 01/16/2026 11:26:11 2 -1.40
1847359162 11624373 KKB606 2024 OUT.SPORT 143 MANATI WB ORT 01/16/2026 11:15:37 2 -1.40
1843822334 11624373 KKB606 2024 OUT.SPORT 143 BUCHANAN EB ORT 01/10/2026 18:00:50 2 -1.00
1843817781 11624373 KKB606 2024 OUT.SPORT 143 TOA BAJA EB ORT 01/10/2026 17:53:32 3 -1.00
1843813113 11624373 KKB606 2024 OUT.SPORT 143 VEGA ALTA EB ORT 01/10/2026 17:46:17 2 -1.00
1843708269 11624373 KKB606 2024 OUT.SPORT 143 VEGA ALTA WB ORT 01/10/2026 15:09:03 1 -1.00
1843702967 11624373 KKB606 2024 OUT.SPORT 143 TOA BAJA WB ORT 01/10/2026 15:01:44 2 -1.00
1843697477 11624373 KKB606 2024 OUT.SPORT 143 BUCHANAN WB ORT 01/10/2026 14:52:35 3 -1.00
1843643341 11624373 KKB606 2024 OUT.SPORT 143 TEODORO MOSCOSO SB 01/10/2026 13:37:21 7 -4.00
1842980259 11624373 KKB606 2024 OUT.SPORT 143 BUCHANAN EB ORT 01/09/2026 12:20:18 1 -1.00
202601000206900030 11624373 KKB606 2024 OUT.SPORT 143 CAROLINA WB ORT 01/08/2026 18:03:00 2 -1.70
1842525040 11624373 KKB606 2024 OUT.SPORT 143 TEODORO MOSCOSO NB 01/08/2026 16:48:25 3 -4.00
202601000206698063 11624373 KKB606 2024 OUT.SPORT 143 CAROLINA EB ORT 01/08/2026 12:47:32 2 -1.70
1842049169 11624373 KKB606 2024 OUT.SPORT 143 TEODORO MOSCOSO NB 01/07/2026 23:32:57 3 -4.00
1840810447 11624373 KKB606 2024 OUT.SPORT 143 BUCHANAN EB ORT 01/05/2026 15:51:43 3 -1.00
202601000204781017 11624373 KKB606 2024 OUT.SPORT 143 CAGUAS S WE NB ORT 01/04/2026 18:43:48 2 -0.75
202601000204543712 11624373 KKB606 2024 OUT.SPORT 143 CAGUAS S WE SB ORT 01/04/2026 12:10:29 2 -0.75
202601000204535776 11624373 KKB606 2024 OUT.SPORT 143 CAGUAS N SB ORT 01/04/2026 12:02:26 1 -1.05
1839870859 11624373 KKB606 2024 OUT.SPORT 143 CLF SB 01/03/2026 20:00:27 2 -0.75
1839675940 11624373 KKB606 2024 OUT.SPORT 143 BAYAMON NB ORT 01/03/2026 14:33:19 1 -0.55
1839653622 11624373 KKB606 2024 OUT.SPORT 143 BAYAMON SB ORT 01/03/2026 14:01:12 2 -0.55
1839300811 11624373 KKB606 2024 OUT.SPORT 143 TEODORO MOSCOSO SB 01/02/2026 18:59:23 6 -4.00
202601000203228955 11624373 KKB606 2024 OUT.SPORT 143 CAROLINA WB ORT 01/01/2026 21:39:48 2 -1.70
1838597903 11624373 KKB606 2024 OUT.SPORT 143 BUCHANAN EB ORT 01/01/2026 14:34:43 1 -1.00
1838280857 11624373 KKB606 2024 OUT.SPORT 143 BUCHANAN EB ORT 12/31/2025 16:56:05 2 -0.95
1838269190 11624373 KKB606 2024 OUT.SPORT 143 TOA BAJA EB ORT 12/31/2025 16:36:09 2 -0.95
1838264098 11624373 KKB606 2024 OUT.SPORT 143 VEGA ALTA EB ORT 12/31/2025 16:28:49 1 -0.95
1838258351 11624373 KKB606 2024 OUT.SPORT 143 MANATI EB ORT 12/31/2025 16:20:05 1 -1.35
1838250760 11624373 KKB606 2024 OUT.SPORT 143 ARECIBO EB ORT 12/31/2025 16:08:01 2 -1.30
1834918055 11624373 KKB606 2024 OUT.SPORT 143 HATILLO WB ORT 12/25/2025 20:13:51 2 -0.95
1834913154 11624373 KKB606 2024 OUT.SPORT 143 ARECIBO WB MAINLINE ORT 12/25/2025 20:02:18 1 -1.30
1834907263 11624373 KKB606 2024 OUT.SPORT 143 MANATI WB ORT 12/25/2025 19:50:30 1 -1.35
1834902625 11624373 KKB606 2024 OUT.SPORT 143 VEGA ALTA WB ORT 12/25/2025 19:41:40 2 -0.95
1834898812 11624373 KKB606 2024 OUT.SPORT 143 TOA BAJA WB ORT 12/25/2025 19:33:51 2 -0.95
1834894693 11624373 KKB606 2024 OUT.SPORT 143 BUCHANAN WB ORT 12/25/2025 19:25:00 2 -0.95
1834742842 11624373 KKB606 2024 OUT.SPORT 143 VEGA ALTA EB ORT 12/25/2025 14:17:10 1 -0.95
1833814305 11624373 KKB606 2024 OUT.SPORT 143 MANATI EB ORT 12/23/2025 18:13:36 1 -1.35
1832095604 11624373 KKB606 2024 OUT.SPORT 143 MANATI WB ORT 12/21/2025 10:36:44 1 -1.35
1831342719 11624373 KKB606 2024 OUT.SPORT 143 VEGA ALTA WB ORT 12/20/2025 03:46:26 2 -0.95
1831342106 11624373 KKB606 2024 OUT.SPORT 143 TOA BAJA WB ORT 12/20/2025 03:40:00 2 -0.95
1831341342 11624373 KKB606 2024 OUT.SPORT 143 BUCHANAN WB ORT 12/20/2025 03:31:20 2 -0.95
1830763148 11624373 KKB606 2024 OUT.SPORT 143 VEGA ALTA WB ORT 12/19/2025 10:05:17 2 -0.95
1830746319 11624373 KKB606 2024 OUT.SPORT 143 TOA BAJA WB ORT 12/19/2025 09:40:21 2 -0.95
1830740540 11624373 KKB606 2024 OUT.SPORT 143 BUCHANAN WB ORT 12/19/2025 09:31:31 3 -0.95
1830116662 11624373 KKB606 2024 OUT.SPORT 143 TEODORO MOSCOSO NB 12/18/2025 12:41:05 5 -3.85
202512000195064954 11624373 KKB606 2024 OUT.SPORT 143 CAGUAS N NB ORT 12/18/2025 12:05:43 3 -1.00
202512000195064926 11624373 KKB606 2024 OUT.SPORT 143 CAGUAS S WE NB ORT 12/18/2025 11:59:13 2 -0.70
202512000195052584 11624373 KKB606 2024 OUT.SPORT 143 SALINAS NB ORT 12/18/2025 11:38:18 1 -1.10
202512000195052590 11624373 KKB606 2024 OUT.SPORT 143 HUCAR WB ORT 12/18/2025 11:36:03 2 -0.70
202512000195048419 11624373 KKB606 2024 OUT.SPORT 143 GUAYAMA WB ORT 12/18/2025 11:30:15 2 -0.70
202512000191366082 11624373 KKB606 2024 OUT.SPORT 143 GUAYAMA WB ORT 12/12/2025 08:45:53 1 -0.70
202512000189211164 11624373 KKB606 2024 OUT.SPORT 143 GUAYAMA EB ORT 12/08/2025 16:49:14 1 -0.70
202512000189207701 11624373 KKB606 2024 OUT.SPORT 143 HUCAR EB ORT 12/08/2025 16:42:51 1 -0.70
202512000189208318 11624373 KKB606 2024 OUT.SPORT 143 SALINAS SB ORT 12/08/2025 16:40:18 2 -1.10
202512000189186864 11624373 KKB606 2024 OUT.SPORT 143 CAGUAS S WE SB ORT 12/08/2025 16:18:56 2 -0.70
1823464190 11624373 KKB606 2024 OUT.SPORT 143 DT CAGUAS NORTE PM 12/08/2025 15:55:28 1 -1.00
1823459266 11624373 KKB606 2024 OUT.SPORT 143 DTLC PR18 ENTRANCE 12/08/2025 15:48:39 2 -3.70
1823448582 11624373 KKB606 2024 OUT.SPORT 143 BUCHANAN EB ORT 12/08/2025 15:35:13 1 -0.95
1823440847 11624373 KKB606 2024 OUT.SPORT 143 TOA BAJA EB ORT 12/08/2025 15:25:48 3 -0.95
1823434926 11624373 KKB606 2024 OUT.SPORT 143 VEGA ALTA EB ORT 12/08/2025 15:18:41 1 -0.95
1823385462 11624373 KKB606 2024 OUT.SPORT 143 VEGA ALTA WB ORT 12/08/2025 14:12:29 2 -0.95
1823351148 11624373 KKB606 2024 OUT.SPORT 143 TOA BAJA WB ORT 12/08/2025 13:22:41 1 -0.95
1823346120 11624373 KKB606 2024 OUT.SPORT 143 BUCHANAN WB ORT 12/08/2025 13:14:28 3 -0.95
202512000188992942 11624373 KKB606 2024 OUT.SPORT 143 CAGUAS N NB ORT 12/08/2025 10:25:04 3 -1.00
202512000188989946 11624373 KKB606 2024 OUT.SPORT 143 CAGUAS S WE NB ORT 12/08/2025 10:18:13 1 -0.70
202512000188982457 11624373 KKB606 2024 OUT.SPORT 143 SALINAS NB ORT 12/08/2025 09:56:58 1 -1.10
202512000188981389 11624373 KKB606 2024 OUT.SPORT 143 HUCAR WB ORT 12/08/2025 09:54:33 1 -0.70
202512000188978108 11624373 KKB606 2024 OUT.SPORT 143 GUAYAMA WB ORT 12/08/2025 09:48:32 1 -0.70
202512000186339851 11624373 KKB606 2024 OUT.SPORT 143 GUAYAMA EB ORT 12/03/2025 19:26:53 1 -0.70
202512000186338748 11624373 KKB606 2024 OUT.SPORT 143 HUCAR EB ORT 12/03/2025 19:20:33 2 -0.70
202512000186332925 11624373 KKB606 2024 OUT.SPORT 143 SALINAS SB ORT 12/03/2025 19:17:43 1 -1.10
202512000186326453 11624373 KKB606 2024 OUT.SPORT 143 CAGUAS S WE SB ORT 12/03/2025 18:55:59 2 -0.70
1820335074 11624373 KKB606 2024 OUT.SPORT 143 DT CAGUAS NORTE PM 12/03/2025 18:30:52 2 -1.00
1820320722 11624373 KKB606 2024 OUT.SPORT 143 DTLC PR18 ENTRANCE 12/03/2025 18:10:38 2 -3.00
202512000185657364 11624373 KKB606 2024 OUT.SPORT 143 CAROLINA WB ORT 12/02/2025 17:39:07 1 -1.60
202512000185589558 11624373 KKB606 2024 OUT.SPORT 143 RAMPA CAROLINA WB ORT 12/02/2025 16:01:43 1 -0.80
202512000185585798 11624373 KKB606 2024 OUT.SPORT 143 RIO GRANDE WB ORT 12/02/2025 15:54:57 2 -1.10
202512000185373893 11624373 KKB606 2024 OUT.SPORT 143 RIO GRANDE EB ORT 12/02/2025 10:30:33 2 -1.10
202512000185371680 11624373 KKB606 2024 OUT.SPORT 143 RAMPA CAROLINA EB ORT 12/02/2025 10:23:36 1 -0.80
202512000185082616 11624373 KKB606 2024 OUT.SPORT 143 CAROLINA EB ORT 12/01/2025 19:13:13 3 -1.60
202512000184994869 11624373 KKB606 2024 OUT.SPORT 143 CAROLINA WB ORT 12/01/2025 16:38:31 3 -1.60
202512000184985970 11624373 KKB606 2024 OUT.SPORT 143 RAMPA CAROLINA WB ORT 12/01/2025 16:22:10 2 -0.80
202512000184976377 11624373 KKB606 2024 OUT.SPORT 143 RIO GRANDE WB ORT 12/01/2025 16:15:33 2 -1.10
202512000184674419 11624373 KKB606 2024 OUT.SPORT 143 RIO GRANDE EB ORT 12/01/2025 07:18:34 2 -1.10
202512000184674302 11624373 KKB606 2024 OUT.SPORT 143 RAMPA CAROLINA EB ORT 12/01/2025 07:11:45 1 -0.80
202512000184567444 11624373 KKB606 2024 OUT.SPORT 143 CAROLINA EB ORT 11/30/2025 22:44:42 3 -1.60
1818219789 11624373 KKB606 2024 OUT.SPORT 143 TEODORO MOSCOSO SB 11/30/2025 17:21:18 7 -3.85
202511000184424932 11624373 KKB606 2024 OUT.SPORT 143 CAROLINA WB ORT 11/30/2025 17:11:19 2 -1.60
202511000184418939 11624373 KKB606 2024 OUT.SPORT 143 RIO GRANDE WB ORT 11/30/2025 17:03:31 2 -1.10
202511000184363008 11624373 KKB606 2024 OUT.SPORT 143 RIO GRANDE EB ORT 11/30/2025 15:45:30 1 -1.10
202511000184362840 11624373 KKB606 2024 OUT.SPORT 143 RAMPA CAROLINA EB ORT 11/30/2025 15:38:49 1 -0.80
202511000183982399 11624373 KKB606 2024 OUT.SPORT 143 RAMPA CAROLINA WB ORT 11/29/2025 19:16:19 1 -0.80
202511000183975626 11624373 KKB606 2024 OUT.SPORT 143 RIO GRANDE WB ORT 11/29/2025 19:09:09 1 -1.10
202511000183775204 11624373 KKB606 2024 OUT.SPORT 143 RIO GRANDE EB ORT 11/29/2025 14:27:58 2 -1.10
202511000183774045 11624373 KKB606 2024 OUT.SPORT 143 CAROLINA EB ORT 11/29/2025 14:20:27 2 -1.60
202511000183618731 11624373 KKB606 2024 OUT.SPORT 143 CAGUAS N NB ORT 11/29/2025 09:53:14 2 -1.00
202511000183465368 11624373 KKB606 2024 OUT.SPORT 143 CAGUAS N SB ORT 11/28/2025 19:53:29 2 -1.00
202511000183113600 11624373 KKB606 2024 OUT.SPORT 143 CAGUAS N NB ORT 11/28/2025 09:46:09 1 -1.00
202511000182788939 11624373 KKB606 2024 OUT.SPORT 143 CAGUAS N SB ORT 11/27/2025 16:42:37 2 -1.00
1816524816 11624373 KKB606 2024 OUT.SPORT 143 TEODORO MOSCOSO SB 11/27/2025 14:31:45 6 -3.85
1816526880 11624373 KKB606 2024 OUT.SPORT 143 TEODORO MOSCOSO NB 11/27/2025 14:01:27 4 -3.85
202511000182708024 11624373 KKB606 2024 OUT.SPORT 143 CAGUAS N NB ORT 11/27/2025 13:46:08 2 -1.00
202511000182439062 11624373 KKB606 2024 OUT.SPORT 143 CAGUAS N SB ORT 11/26/2025 20:05:02 2 -1.00
1816135428 11624373 KKB606 2024 OUT.SPORT 143 TEODORO MOSCOSO SB 11/26/2025 17:02:30 6 -3.85
1816050678 11624373 KKB606 2024 OUT.SPORT 143 TEODORO MOSCOSO NB 11/26/2025 15:19:18 5 -3.85
202511000182197784 11624373 KKB606 2024 OUT.SPORT 143 CAGUAS N NB ORT 11/26/2025 14:27:28 1 -1.00
202511000182206728 11624373 KKB606 2024 OUT.SPORT 143 CAGUAS S WE NB ORT 11/26/2025 14:20:33 1 -0.70
202511000182205667 11624373 KKB606 2024 OUT.SPORT 143 SALINAS NB ORT 11/26/2025 13:57:54 1 -1.10
202511000182177895 11624373 KKB606 2024 OUT.SPORT 143 JUANA DIAZ EB ORT 11/26/2025 13:38:34 1 -0.70
202511000182159121 11624373 KKB606 2024 OUT.SPORT 143 PONCE EB ORT 11/26/2025 13:30:40 1 -1.00
202511000181884045 11624373 KKB606 2024 OUT.SPORT 143 PONCE WB ORT 11/26/2025 05:06:39 2 -1.00
202511000181880479 11624373 KKB606 2024 OUT.SPORT 143 JUANA DIAZ S WB ORT 11/26/2025 04:56:39 1 -0.70
202511000181879228 11624373 KKB606 2024 OUT.SPORT 143 SALINAS SB ORT 11/26/2025 04:43:10 1 -1.10
202511000181870738 11624373 KKB606 2024 OUT.SPORT 143 CAGUAS S WE SB ORT 11/26/2025 04:24:25 2 -0.70
202511000181870672 11624373 KKB606 2024 OUT.SPORT 143 CAGUAS N SB ORT 11/26/2025 04:17:25 2 -1.00
202511000181864747 11624373 KKB606 2024 OUT.SPORT 143 CAGUAS N NB ORT 11/26/2025 03:35:07 2 -1.00
202511000181864763 11624373 KKB606 2024 OUT.SPORT 143 CAGUAS S WE NB ORT 11/26/2025 03:28:36 1 -0.70
202511000181863218 11624373 KKB606 2024 OUT.SPORT 143 SALINAS NB ORT 11/26/2025 03:09:14 1 -1.10
202511000181863232 11624373 KKB606 2024 OUT.SPORT 143 JUANA DIAZ EB ORT 11/26/2025 02:50:58 1 -0.70
202511000181462523 11624373 KKB606 2024 OUT.SPORT 143 PONCE EB ORT 11/25/2025 11:29:17 2 -1.00
202511000181446637 11624373 KKB606 2024 OUT.SPORT 143 PONCE WB ORT 11/25/2025 11:01:28 1 -1.00
202511000181402282 11624373 KKB606 2024 OUT.SPORT 143 PONCE EB ORT 11/25/2025 09:17:46 2 -1.00
202511000181392437 11624373 KKB606 2024 OUT.SPORT 143 PONCE WB ORT 11/25/2025 09:04:40 2 -1.00
202511000181363191 11624373 KKB606 2024 OUT.SPORT 143 PONCE EB ORT 11/25/2025 08:33:15 2 -1.00
202511000180438156 11624373 KKB606 2024 OUT.SPORT 143 PONCE WB ORT 11/23/2025 17:08:43 2 -1.00
202511000180429341 11624373 KKB606 2024 OUT.SPORT 143 JUANA DIAZ S WB ORT 11/23/2025 16:56:20 1 -0.70
202511000180439124 11624373 KKB606 2024 OUT.SPORT 143 SALINAS SB ORT 11/23/2025 16:42:10 2 -1.10
202511000180410235 11624373 KKB606 2024 OUT.SPORT 143 CAGUAS S WE SB ORT 11/23/2025 16:21:33 2 -0.70
202511000180385195 11624373 KKB606 2024 OUT.SPORT 143 CAGUAS N SB ORT 11/23/2025 15:40:25 2 -1.00
202511000180338699 11624373 KKB606 2024 OUT.SPORT 143 CAGUAS N NB ORT 11/23/2025 14:31:55 1 -1.00
202511000180349578 11624373 KKB606 2024 OUT.SPORT 143 CAGUAS S WE NB ORT 11/23/2025 14:25:19 2 -0.70
202511000180337498 11624373 KKB606 2024 OUT.SPORT 143 SALINAS NB ORT 11/23/2025 14:05:32 1 -1.10
202511000180320305 11624373 KKB606 2024 OUT.SPORT 143 RAMPA SALINAS WB ORT 11/23/2025 13:58:29 2 -0.50
202511000180309341 11624373 KKB606 2024 OUT.SPORT 143 RAMPA SALINAS EB ORT 11/23/2025 13:40:54 1 -0.50
202511000180313196 11624373 KKB606 2024 OUT.SPORT 143 JUANA DIAZ EB ORT 11/23/2025 13:23:39 2 -0.70
202511000180292415 11624373 KKB606 2024 OUT.SPORT 143 PONCE EB ORT 11/23/2025 13:16:17 1 -1.00
202511000179940594 11624373 KKB606 2024 OUT.SPORT 143 PONCE WB ORT 11/22/2025 18:10:24 2 -1.00
202511000179864915 11624373 KKB606 2024 OUT.SPORT 143 JUANA DIAZ S WB ORT 11/22/2025 16:11:16 1 -0.70
202511000179864678 11624373 KKB606 2024 OUT.SPORT 143 SALINAS SB ORT 11/22/2025 15:57:33 1 -1.10
202511000179859633 11624373 KKB606 2024 OUT.SPORT 143 CAGUAS S WE SB ORT 11/22/2025 15:39:49 2 -0.70
1813573538 11624373 KKB606 2024 OUT.SPORT 143 DT CAGUAS NORTE PM 11/22/2025 15:32:38 2 -1.00
202511000179738565 11624373 KKB606 2024 OUT.SPORT 143 CAROLINA WB ORT 11/22/2025 12:23:09 1 -1.60
202511000179728018 11624373 KKB606 2024 OUT.SPORT 143 RIO GRANDE WB ORT 11/22/2025 12:15:53 1 -1.10
202511000179707310 11624373 KKB606 2024 OUT.SPORT 143 CEIBA NB ORT 11/22/2025 11:29:04 1 -0.70
202511000179691380 11624373 KKB606 2024 OUT.SPORT 143 HUMACAO N NB ORT 11/22/2025 11:14:42 1 -0.70
202511000179681386 11624373 KKB606 2024 OUT.SPORT 143 HUMACAO S NB ORT 11/22/2025 11:11:20 1 -0.70
202511000179212497 11624373 KKB606 2024 OUT.SPORT 143 HUMACAO S SB ORT 11/21/2025 17:16:23 1 -0.70
202511000179164273 11624373 KKB606 2024 OUT.SPORT 143 HUMACAO S NB ORT 11/21/2025 16:16:18 1 -0.70
202511000177661984 11624373 KKB606 2024 OUT.SPORT 143 HUMACAO S SB ORT 11/19/2025 12:55:28 1 -0.70
202511000177582570 11624373 KKB606 2024 OUT.SPORT 143 HUMACAO S NB ORT 11/19/2025 10:12:14 1 -0.70
202511000175841296 11624373 KKB606 2024 OUT.SPORT 143 HUMACAO S SB ORT 11/15/2025 18:47:00 2 -0.70
202511000176203330 11624373 KKB606 2024 OUT.SPORT 143 CAGUAS N SB ORT 11/15/2025 18:19:06 3 -1.00
1808017723 11624373 KKB606 2024 OUT.SPORT 143 BAYAMON SB ORT 11/13/2025 20:54:42 1 -0.50
1808016221 11624373 KKB606 2024 OUT.SPORT 143 BUCHANAN WB ORT 11/13/2025 20:48:58 4 -0.95
1807828600 11624373 KKB606 2024 OUT.SPORT 143 BUCHANAN EB ORT 11/13/2025 16:09:54 2 -0.95
1807818715 11624373 KKB606 2024 OUT.SPORT 143 BAYAMON NB ORT 11/13/2025 15:59:10 1 -0.50
1805409493 11624373 KKB606 2024 OUT.SPORT 143 BUCHANAN WB ORT 11/09/2025 20:34:45 2 -0.95
1805263956 11624373 KKB606 2024 OUT.SPORT 143 BUCHANAN EB ORT 11/09/2025 15:58:49 2 -0.95
1805261156 11624373 KKB606 2024 OUT.SPORT 143 BAYAMON NB ORT 11/09/2025 15:54:33 1 -0.50
1804721923 11624373 KKB606 2024 OUT.SPORT 143 BUCHANAN WB ORT 11/08/2025 15:05:53 2 -0.95
202511000171709926 11624373 KKB606 2024 OUT.SPORT 143 CAROLINA WB ORT 11/08/2025 11:30:39 1 -1.60
202511000171708476 11624373 KKB606 2024 OUT.SPORT 143 RIO GRANDE WB ORT 11/08/2025 11:23:21 2 -1.10
202511000170205363 11624373 KKB606 2024 OUT.SPORT 143 CAGUAS S WE NB ORT 11/05/2025 19:01:43 2 -0.70
202511000170056398 11624373 KKB606 2024 OUT.SPORT 143 CAGUAS S WE SB ORT 11/05/2025 15:14:06 1 -0.70
202511000169960835 11624373 KKB606 2024 OUT.SPORT 143 CAGUAS N SB ORT 11/05/2025 12:37:58 2 -1.00
1802093913 11624373 KKB606 2024 OUT.SPORT 143 TEODORO MOSCOSO NB 11/04/2025 15:06:17 4 -3.85
202511000169451442 11624373 KKB606 2024 OUT.SPORT 143 CAGUAS N NB ORT 11/04/2025 14:43:11 2 -1.00
202511000169432868 11624373 KKB606 2024 OUT.SPORT 143 CAGUAS S WE NB ORT 11/04/2025 14:36:04 1 -0.70
202511000169421968 11624373 KKB606 2024 OUT.SPORT 143 SALINAS NB ORT 11/04/2025 14:14:30 1 -1.10
202511000169389276 11624373 KKB606 2024 OUT.SPORT 143 JUANA DIAZ EB ORT 11/04/2025 13:12:39 2 -0.70
202511000168874326 11624373 KKB606 2024 OUT.SPORT 143 JUANA DIAZ S WB ORT 11/03/2025 15:14:48 2 -0.70
202511000168867600 11624373 KKB606 2024 OUT.SPORT 143 SALINAS SB ORT 11/03/2025 14:58:54 2 -1.10
202511000168852461 11624373 KKB606 2024 OUT.SPORT 143 CAGUAS S WE SB ORT 11/03/2025 14:37:23 1 -0.70
202511000168935094 11624373 KKB606 2024 OUT.SPORT 143 CAGUAS N SB ORT 11/03/2025 14:29:00 2 -1.00
1801341289 11624373 KKB606 2024 OUT.SPORT 143 TEODORO MOSCOSO SB 11/03/2025 12:12:17 7 -3.85
1801333071 11624373 KKB606 2024 OUT.SPORT 143 TEODORO MOSCOSO NB 11/03/2025 11:57:36 4 -3.85
202511000168823843 11624373 KKB606 2024 OUT.SPORT 143 CAGUAS N NB ORT 11/03/2025 11:41:18 3 -1.00
202511000168800001 11624373 KKB606 2024 OUT.SPORT 143 CAGUAS S WE NB ORT 11/03/2025 11:33:40 2 -0.70
202511000168751809 11624373 KKB606 2024 OUT.SPORT 143 SALINAS NB ORT 11/03/2025 11:11:35 1 -1.10
202511000168740016 11624373 KKB606 2024 OUT.SPORT 143 JUANA DIAZ EB ORT 11/03/2025 10:50:58 1 -0.70
202511000167677706 11624373 KKB606 2024 OUT.SPORT 143 JUANA DIAZ EB ORT 11/01/2025 09:46:03 1 -0.70
1799141874 11624373 KKB606 2024 OUT.SPORT 143 HATILLO WB ORT 10/30/2025 18:05:21 2 -0.95
1799133773 11624373 KKB606 2024 OUT.SPORT 143 ARECIBO WB MAINLINE ORT 10/30/2025 17:54:15 1 -1.30
1799124781 11624373 KKB606 2024 OUT.SPORT 143 MANATI WB ORT 10/30/2025 17:42:18 2 -1.35
1799086030 11624373 KKB606 2024 OUT.SPORT 143 VEGA ALTA WB ORT 10/30/2025 16:54:14 1 -0.95
1799074119 11624373 KKB606 2024 OUT.SPORT 143 DT RIO1 10/30/2025 16:39:41 0 -2.90
1799070100 11624373 KKB606 2024 OUT.SPORT 143 BUCHANAN WB ORT 10/30/2025 16:34:06 3 -0.95
202510000161673657 11624373 KKB606 2024 OUT.SPORT 143 CAROLINA EB ORT 10/21/2025 19:21:55 3 -1.60
1791632091 11624373 KKB606 2024 OUT.SPORT 143 BUCHANAN EB ORT 10/18/2025 18:46:43 3 -0.95
1791626965 11624373 KKB606 2024 OUT.SPORT 143 TOA BAJA EB ORT 10/18/2025 18:38:56 2 -0.95
1791622051 11624373 KKB606 2024 OUT.SPORT 143 VEGA ALTA EB ORT 10/18/2025 18:30:34 2 -0.95
1791616108 11624373 KKB606 2024 OUT.SPORT 143 MANATI EB ORT 10/18/2025 18:21:38 1 -1.35
1791608726 11624373 KKB606 2024 OUT.SPORT 143 ARECIBO EB ORT 10/18/2025 18:09:53 2 -1.30
1791602044 11624373 KKB606 2024 OUT.SPORT 143 HATILLO EB ORT 10/18/2025 17:58:40 1 -0.95
1791355364 11624373 KKB606 2024 OUT.SPORT 143 HATILLO WB ORT 10/18/2025 11:49:10 2 -0.95
1791349273 11624373 KKB606 2024 OUT.SPORT 143 ARECIBO WB MAINLINE ORT 10/18/2025 11:39:26 2 -1.30
1791341895 11624373 KKB606 2024 OUT.SPORT 143 MANATI WB ORT 10/18/2025 11:28:40 2 -1.35
1791336738 11624373 KKB606 2024 OUT.SPORT 143 VEGA ALTA WB ORT 10/18/2025 11:20:35 1 -0.95
1791322315 11624373 KKB606 2024 OUT.SPORT 143 TOA BAJA WB ORT 10/18/2025 10:57:11 2 -0.95
1791317895 11624373 KKB606 2024 OUT.SPORT 143 BUCHANAN WB ORT 10/18/2025 10:49:13 1 -0.95
202510000158463274 11624373 KKB606 2024 OUT.SPORT 143 CAROLINA WB ORT 10/16/2025 11:25:47 2 -1.60
202510000158084248 11624373 KKB606 2024 OUT.SPORT 143 CAROLINA EB ORT 10/15/2025 21:04:58 3 -1.60
1789723108 11624373 KKB606 2024 OUT.SPORT 143 BUCHANAN EB ORT 10/15/2025 20:47:44 2 -0.95
1789720851 11624373 KKB606 2024 OUT.SPORT 143 TOA BAJA EB ORT 10/15/2025 20:40:51 3 -0.95
1789718780 11624373 KKB606 2024 OUT.SPORT 143 VEGA ALTA EB ORT 10/15/2025 20:33:44 2 -0.95
1789716292 11624373 KKB606 2024 OUT.SPORT 143 MANATI EB ORT 10/15/2025 20:25:47 2 -1.35
1789698080 11624373 KKB606 2024 OUT.SPORT 143 HATILLO EB ORT 10/15/2025 19:33:07 2 -0.95
1789336187 11624373 KKB606 2024 OUT.SPORT 143 HATILLO WB ORT 10/15/2025 10:50:21 2 -0.95
1789330059 11624373 KKB606 2024 OUT.SPORT 143 ARECIBO WB MAINLINE ORT 10/15/2025 10:39:28 2 -1.30
1789322978 11624373 KKB606 2024 OUT.SPORT 143 MANATI WB ORT 10/15/2025 10:28:17 2 -1.35
1789318025 11624373 KKB606 2024 OUT.SPORT 143 VEGA ALTA WB ORT 10/15/2025 10:20:05 2 -0.95
1789314336 11624373 KKB606 2024 OUT.SPORT 143 TOA BAJA WB ORT 10/15/2025 10:13:53 3 -0.95
1789310072 11624373 KKB606 2024 OUT.SPORT 143 BUCHANAN WB ORT 10/15/2025 10:05:53 3 -0.95
202510000157022462 11624373 KKB606 2024 OUT.SPORT 143 CAROLINA EB ORT 10/14/2025 12:41:40 3 -1.60
202510000156657651 11624373 KKB606 2024 OUT.SPORT 143 CAROLINA EB ORT 10/13/2025 19:41:37 3 -1.60
1788123899 11624373 KKB606 2024 OUT.SPORT 143 BUCHANAN WB ORT 10/13/2025 13:12:20 2 -0.95
202510000158155337 11624373 KKB606 2024 OUT.SPORT 143 CAGUAS N NB ORT 10/13/2025 12:52:39 3 -1.00
202510000157725252 11624373 KKB606 2024 OUT.SPORT 143 CAGUAS N SB ORT 10/13/2025 11:15:53 3 -1.00
