Plate
Model
Mark
Toll
Transaction Date
Toll Station
KKR142 NISSAN KICKS -0.75 01/17/2026 23:51:22 CAGUAS S WE SB ORT
KFY687 NISSAN VERSA -1.05 01/17/2026 23:34:21 CAGUAS N NB ORT
KKR142 NISSAN KICKS -1.05 01/17/2026 23:34:07 CAGUAS N SB ORT
KSM878 MITSUB OUTSPORT -0.75 01/17/2026 23:33:53 CAGUAS S WE NB ORT
KSC319 MITSUB OUTLANDER -1.70 01/17/2026 23:22:41 CAROLINA WB ORT
KKB614 MITSUBISHI OUT.SPORT -1.10 01/17/2026 23:19:34 RIO GRANDE EB ORT
KSC319 MITSUB OUTLANDER -1.10 01/17/2026 23:16:03 RIO GRANDE WB ORT
KHC629 NISSAN VERSA -4.00 01/17/2026 23:13:04 TEODORO MOSCOSO SB
KKB614 MITSUBISHI OUT.SPORT -1.70 01/17/2026 23:11:04 CAROLINA EB ORT
KSM878 MITSUB OUTSPORT -1.15 01/17/2026 23:10:20 SALINAS NB ORT
KPN345 NISSAN ROGUE -1.10 01/17/2026 23:07:30 RIO GRANDE EB ORT
KPN345 NISSAN ROGUE -1.70 01/17/2026 22:57:41 CAROLINA EB ORT
KSM878 MITSUB OUTSPORT -0.70 01/17/2026 22:49:17 JUANA DIAZ EB ORT
KKB614 MITSUBISHI OUT.SPORT -1.70 01/17/2026 22:48:39 CAROLINA WB ORT
KKB614 MITSUBISHI OUT.SPORT -1.10 01/17/2026 22:40:12 RIO GRANDE WB ORT
KSC302 MITSUB OUTLANDER -1.40 01/17/2026 22:38:23 MANATI EB ORT
KSC302 MITSUB OUTLANDER -1.40 01/17/2026 22:27:15 ARECIBO EB ORT
KJQ767 MITSUBISHI OUTLANDER -0.70 01/17/2026 22:03:10 JUANA DIAZ S WB ORT
KJW865 KIA SOUL -1.70 01/17/2026 21:50:03 CAROLINA EB ORT
KSC303 MITSUB OUTLANDER -1.00 01/17/2026 21:49:00 TOA BAJA EB ORT
KJQ767 MITSUBISHI OUTLANDER -1.15 01/17/2026 21:44:36 SALINAS SB ORT
KKR145 NISSAN KICKS -1.00 01/17/2026 21:40:11 TOA BAJA WB ORT
KSM893 MITSUB OUTSPORT -1.00 01/17/2026 21:35:40 BUCHANAN EB ORT
KUC135 CHRYSLER PACIFICA -4.00 01/17/2026 21:35:22 TEODORO MOSCOSO SB
KSC303 MITSUB OUTLANDER -1.00 01/17/2026 21:32:59 VEGA ALTA EB ORT
KKR145 NISSAN KICKS -1.00 01/17/2026 21:32:18 BUCHANAN WB ORT
KSM881 MITSUB OUTSPORT -0.75 01/17/2026 21:31:03 CEIBA NB ORT
KKS695 MITSUBISHI ECLIPSE CROSS -1.10 01/17/2026 21:30:49 RIO GRANDE EB ORT
KSM893 MITSUB OUTSPORT -1.00 01/17/2026 21:28:30 TOA BAJA EB ORT
KSC303 MITSUB OUTLANDER -1.40 01/17/2026 21:25:20 MANATI EB ORT
KUC135 CHRYSLER PACIFICA -1.70 01/17/2026 21:24:38 CAROLINA WB ORT
KKS695 MITSUBISHI ECLIPSE CROSS -1.70 01/17/2026 21:23:33 CAROLINA EB ORT
KKB607 MITSUBISHI OUT.SPORT -1.05 01/17/2026 21:22:30 CAGUAS N NB ORT
KSM893 MITSUB OUTSPORT -1.00 01/17/2026 21:21:16 VEGA ALTA EB ORT
KKS698 MITSUBISHI ECLIPSE CROSS -1.10 01/17/2026 21:19:48 RIO GRANDE EB ORT
KJQ767 MITSUBISHI OUTLANDER -0.75 01/17/2026 21:19:07 CAGUAS S WE SB ORT
KUC135 CHRYSLER PACIFICA -1.10 01/17/2026 21:15:35 RIO GRANDE WB ORT
KKB607 MITSUBISHI OUT.SPORT -0.75 01/17/2026 21:14:43 CAGUAS S WE NB ORT
KPN345 NISSAN ROGUE -1.70 01/17/2026 21:14:07 CAROLINA WB ORT
KSC303 MITSUB OUTLANDER -1.40 01/17/2026 21:13:21 ARECIBO EB ORT
KSC320 MITSUB OUTLANDER -1.05 01/17/2026 21:12:48 CAGUAS N NB ORT
KKS698 MITSUBISHI ECLIPSE CROSS -1.70 01/17/2026 21:12:14 CAROLINA EB ORT
KKS694 MITSUBISHI ECLIPSE CROSS -1.70 01/17/2026 21:10:55 CAROLINA EB ORT
KJQ767 MITSUBISHI OUTLANDER -1.05 01/17/2026 21:09:54 CAGUAS N SB ORT
KSC320 MITSUB OUTLANDER -0.75 01/17/2026 21:06:01 CAGUAS S WE NB ORT
KNM551 HYUNDAI VENUE -1.00 01/17/2026 21:04:51 BUCHANAN EB ORT
KPN345 NISSAN ROGUE -1.10 01/17/2026 21:04:47 RIO GRANDE WB ORT
KNM551 HYUNDAI VENUE -1.00 01/17/2026 20:54:11 BUCHANAN WB ORT
KGO169 KIA CARNIVAL -1.00 01/17/2026 20:54:04 VEGA ALTA WB ORT
KFY711 NISSAN KICKS -1.70 01/17/2026 20:53:34 CAROLINA WB ORT
KKB607 MITSUBISHI OUT.SPORT -1.15 01/17/2026 20:51:14 SALINAS NB ORT
KGO169 KIA CARNIVAL -1.00 01/17/2026 20:47:23 TOA BAJA WB ORT
KHJ608 NISSAN KICKS -0.70 01/17/2026 20:47:19 JUANA DIAZ EB ORT
KFY711 NISSAN KICKS -1.10 01/17/2026 20:45:37 RIO GRANDE WB ORT
KSC320 MITSUB OUTLANDER -1.15 01/17/2026 20:42:54 SALINAS NB ORT
KNM551 HYUNDAI VENUE -1.05 01/17/2026 20:39:37 CAGUAS N NB ORT
KGO169 KIA CARNIVAL -1.00 01/17/2026 20:37:25 BUCHANAN WB ORT
KNM551 HYUNDAI VENUE -0.75 01/17/2026 20:32:46 CAGUAS S WE NB ORT
KKB607 MITSUBISHI OUT.SPORT -0.70 01/17/2026 20:29:43 JUANA DIAZ EB ORT
KKS694 MITSUBISHI ECLIPSE CROSS -1.70 01/17/2026 20:26:42 CAROLINA WB ORT
KSC320 MITSUB OUTLANDER -0.70 01/17/2026 20:23:05 JUANA DIAZ EB ORT
KKS695 MITSUBISHI ECLIPSE CROSS -1.00 01/17/2026 20:20:44 BUCHANAN EB ORT
KSC320 MITSUB OUTLANDER -1.00 01/17/2026 20:15:18 PONCE EB ORT
KKS695 MITSUBISHI ECLIPSE CROSS -1.00 01/17/2026 20:12:21 TOA BAJA EB ORT
KNM551 HYUNDAI VENUE -1.15 01/17/2026 20:10:37 SALINAS NB ORT
KKR145 NISSAN KICKS -4.00 01/17/2026 20:09:31 TEODORO MOSCOSO SB
KNY646 NISSAN VERSA -1.05 01/17/2026 20:08:13 CAGUAS N SB ORT
KHH590 KIA RIO -1.70 01/17/2026 20:05:40 CAROLINA WB ORT
KKS695 MITSUBISHI ECLIPSE CROSS -1.00 01/17/2026 20:04:48 VEGA ALTA EB ORT
KJQ769 MITSUBISHI OUTLANDER -1.00 01/17/2026 20:01:59 PONCE EB ORT
KHC632 NISSAN VERSA -1.70 01/17/2026 19:59:26 CAROLINA WB ORT
KHH590 KIA RIO -1.10 01/17/2026 19:57:18 RIO GRANDE WB ORT
KSC307 MITSUB OUTLANDER -1.00 01/17/2026 19:53:33 BUCHANAN EB ORT
KTK767 HYUNDAI ELANTRA -0.60 01/17/2026 19:52:20 GUAYNABO S NB ORT
KNY646 NISSAN VERSA -4.00 01/17/2026 19:51:27 TEODORO MOSCOSO SB
KHC632 NISSAN VERSA -1.10 01/17/2026 19:51:02 RIO GRANDE WB ORT
KNM551 HYUNDAI VENUE -0.70 01/17/2026 19:50:05 JUANA DIAZ EB ORT
KSC307 MITSUB OUTLANDER -1.00 01/17/2026 19:47:03 TOA BAJA EB ORT
KLO968 MITSUBISHI OUTLANDER -1.00 01/17/2026 19:46:39 BUCHANAN EB ORT
KNM551 HYUNDAI VENUE -1.00 01/17/2026 19:42:21 PONCE EB ORT
KSM885 MITSUB OUTSPORT -1.00 01/17/2026 19:40:23 BUCHANAN EB ORT
KSC307 MITSUB OUTLANDER -1.00 01/17/2026 19:39:59 VEGA ALTA EB ORT
KLO968 MITSUBISHI OUTLANDER -1.00 01/17/2026 19:39:00 TOA BAJA EB ORT
KPN345 NISSAN ROGUE -1.10 01/17/2026 19:37:42 RIO GRANDE EB ORT
KSM885 MITSUB OUTSPORT -1.00 01/17/2026 19:33:12 TOA BAJA EB ORT
KSC307 MITSUB OUTLANDER -1.40 01/17/2026 19:32:25 MANATI EB ORT
KLO968 MITSUBISHI OUTLANDER -1.00 01/17/2026 19:31:42 VEGA ALTA EB ORT
KKZ158 KIA CARNIVAL -1.00 01/17/2026 19:30:20 TOA BAJA EB ORT
KPN345 NISSAN ROGUE -1.70 01/17/2026 19:29:26 CAROLINA EB ORT
KPN348 NISSAN SENTRA -1.00 01/17/2026 19:28:33 BUCHANAN EB ORT
KSM885 MITSUB OUTSPORT -1.00 01/17/2026 19:25:03 VEGA ALTA EB ORT
KNY645 NISSAN VERSA -0.75 01/17/2026 19:23:18 HUMACAO S SB ORT
KKZ158 KIA CARNIVAL -1.00 01/17/2026 19:22:59 VEGA ALTA EB ORT
KGO186 KIA RIO -0.60 01/17/2026 19:22:30 GUAYNABO S SB ORT
KPN348 NISSAN SENTRA -1.00 01/17/2026 19:21:30 TOA BAJA EB ORT
KSC307 MITSUB OUTLANDER -1.40 01/17/2026 19:21:13 ARECIBO EB ORT
KSM885 MITSUB OUTSPORT -1.40 01/17/2026 19:16:01 MANATI EB ORT
KKZ158 KIA CARNIVAL -1.40 01/17/2026 19:14:44 MANATI EB ORT
KHC629 NISSAN VERSA -1.70 01/17/2026 19:11:09 CAROLINA WB ORT
KSC307 MITSUB OUTLANDER -1.00 01/17/2026 19:10:48 HATILLO EB ORT
KPN345 NISSAN ROGUE -1.00 01/17/2026 19:09:43 BUCHANAN EB ORT
KKZ158 KIA CARNIVAL -1.40 01/17/2026 19:03:25 ARECIBO EB ORT
KFY664 NISSAN PATHFINDER -1.00 01/17/2026 19:03:08 BUCHANAN EB ORT
KPN345 NISSAN ROGUE -1.00 01/17/2026 19:02:35 TOA BAJA EB ORT
KNM368 HYUNDAI TUCSON -1.00 01/17/2026 19:01:21 BUCHANAN EB ORT
KJQ766 MITSUBISHI OUTLANDER -1.70 01/17/2026 19:00:46 CAROLINA WB ORT
KKS698 MITSUBISHI ECLIPSE CROSS -1.70 01/17/2026 18:59:32 CAROLINA WB ORT
KFY711 NISSAN KICKS -0.75 01/17/2026 18:57:54 CEIBA NB ORT
KFY664 NISSAN PATHFINDER -0.55 01/17/2026 18:56:11 BAYAMON NB ORT
KPN345 NISSAN ROGUE -1.00 01/17/2026 18:55:00 VEGA ALTA EB ORT
KNM368 HYUNDAI TUCSON -1.00 01/17/2026 18:53:57 TOA BAJA EB ORT
KNY646 NISSAN VERSA -4.00 01/17/2026 18:53:51 TEODORO MOSCOSO NB
KFY673 NISSAN VERSA -1.00 01/17/2026 18:53:51 BUCHANAN EB ORT
KJQ766 MITSUBISHI OUTLANDER -1.10 01/17/2026 18:52:26 RIO GRANDE WB ORT
KKS698 MITSUBISHI ECLIPSE CROSS -1.10 01/17/2026 18:50:59 RIO GRANDE WB ORT
KNM368 HYUNDAI TUCSON -1.00 01/17/2026 18:46:36 VEGA ALTA EB ORT
KFY673 NISSAN VERSA -4.10 01/17/2026 18:46:10 DT TOA4
KPN345 NISSAN ROGUE -1.40 01/17/2026 18:45:28 MANATI EB ORT
KFY711 NISSAN KICKS -0.75 01/17/2026 18:44:16 HUMACAO N NB ORT
KKB610 MITSUBISHI OUT.SPORT -1.40 01/17/2026 18:40:44 ARECIBO EB ORT
KFY673 NISSAN VERSA -1.00 01/17/2026 18:39:34 VEGA ALTA EB ORT
KPN348 NISSAN SENTRA -1.00 01/17/2026 18:37:43 VEGA ALTA EB ORT
KGO186 KIA RIO -1.70 01/17/2026 18:36:13 CAROLINA WB ORT
KNY645 NISSAN VERSA -1.05 01/17/2026 18:35:33 CAGUAS N SB ORT
KPN345 NISSAN ROGUE -1.40 01/17/2026 18:33:11 ARECIBO EB ORT
KGO187 KIA RIO -1.00 01/17/2026 18:32:47 BUCHANAN EB ORT
KFY673 NISSAN VERSA -1.40 01/17/2026 18:31:49 MANATI EB ORT
KKB610 MITSUBISHI OUT.SPORT -1.00 01/17/2026 18:29:54 HATILLO EB ORT
KGO186 KIA RIO -1.10 01/17/2026 18:28:42 RIO GRANDE WB ORT
KGO187 KIA RIO -1.00 01/17/2026 18:25:15 TOA BAJA EB ORT
KUC138 CHRYSLER PACIFICA -1.70 01/17/2026 18:22:25 CAROLINA WB ORT
KHC632 NISSAN VERSA -1.10 01/17/2026 18:21:48 RIO GRANDE EB ORT
KNM370 HYUNDAI TUCSON -4.00 01/17/2026 18:21:18 TEODORO MOSCOSO SB
KFY673 NISSAN VERSA -1.40 01/17/2026 18:20:31 ARECIBO EB ORT
KQO412 NISSAN PATHFINDER -1.10 01/17/2026 18:19:58 RIO GRANDE EB ORT
KNY645 NISSAN VERSA -1.00 01/17/2026 18:19:28 BUCHANAN EB ORT
KGO187 KIA RIO -1.00 01/17/2026 18:18:04 VEGA ALTA EB ORT
KHJ608 NISSAN KICKS -0.70 01/17/2026 18:16:39 JUANA DIAZ S WB ORT
KSM881 MITSUB OUTSPORT -0.75 01/17/2026 18:15:26 CEIBA SB ORT
KKB614 MITSUBISHI OUT.SPORT -1.10 01/17/2026 18:15:19 RIO GRANDE EB ORT
KHC632 NISSAN VERSA -1.70 01/17/2026 18:14:24 CAROLINA EB ORT
KNY647 NISSAN VERSA -0.75 01/17/2026 18:13:52 CAGUAS S WE SB ORT
KQO412 NISSAN PATHFINDER -1.70 01/17/2026 18:12:54 CAROLINA EB ORT
KNY645 NISSAN VERSA -1.00 01/17/2026 18:12:36 TOA BAJA EB ORT
KSM878 MITSUB OUTSPORT -0.70 01/17/2026 18:10:24 JUANA DIAZ S WB ORT
KGO187 KIA RIO -1.40 01/17/2026 18:10:17 MANATI EB ORT
KKB614 MITSUBISHI OUT.SPORT -1.70 01/17/2026 18:08:09 CAROLINA EB ORT
KFY711 NISSAN KICKS -0.75 01/17/2026 18:05:50 CAGUAS S WE NB ORT
KNY645 NISSAN VERSA -1.00 01/17/2026 18:05:09 VEGA ALTA EB ORT
KKR143 NISSAN KICKS -1.00 01/17/2026 18:03:35 PONCE WB ORT
KKS694 MITSUBISHI ECLIPSE CROSS -1.70 01/17/2026 18:03:29 CAROLINA EB ORT
KJW865 KIA SOUL -1.05 01/17/2026 18:01:06 CAGUAS N NB ORT
KKB613 MITSUBISHI OUT.SPORT -1.15 01/17/2026 17:59:28 SALINAS SB ORT
KHC632 NISSAN VERSA -1.00 01/17/2026 17:56:45 BUCHANAN EB ORT
KPN348 NISSAN SENTRA -1.40 01/17/2026 17:54:10 MANATI EB ORT
KSM878 MITSUB OUTSPORT -1.15 01/17/2026 17:54:05 SALINAS SB ORT
KJW865 KIA SOUL -0.75 01/17/2026 17:53:21 CAGUAS S WE NB ORT
KSC315 MITSUB OUTLANDER -1.70 01/17/2026 17:51:49 CAROLINA WB ORT
KKB612 MITSUBISHI OUT.SPORT -1.10 01/17/2026 17:50:42 RIO GRANDE EB ORT
KHC632 NISSAN VERSA -1.00 01/17/2026 17:49:56 TOA BAJA EB ORT
KTK759 HYUNDAI ELANTRA -1.70 01/17/2026 17:48:36 CAROLINA WB ORT
KFY711 NISSAN KICKS -1.15 01/17/2026 17:44:45 SALINAS NB ORT
KSC315 MITSUB OUTLANDER -1.10 01/17/2026 17:44:14 RIO GRANDE WB ORT
KHC632 NISSAN VERSA -1.00 01/17/2026 17:42:57 VEGA ALTA EB ORT
KKB612 MITSUBISHI OUT.SPORT -1.70 01/17/2026 17:42:49 CAROLINA EB ORT
KTK759 HYUNDAI ELANTRA -1.10 01/17/2026 17:41:25 RIO GRANDE WB ORT
KSM877 MITSUB OUTSPORT -1.10 01/17/2026 17:40:56 RIO GRANDE EB ORT
KFY664 NISSAN PATHFINDER -0.55 01/17/2026 17:38:29 BAYAMON SB ORT
KHH587 KIA RIO -1.70 01/17/2026 17:35:21 CAROLINA WB ORT
KHC632 NISSAN VERSA -1.40 01/17/2026 17:33:43 MANATI EB ORT
KKZ159 KIA CARNIVAL -1.00 01/17/2026 17:32:52 BUCHANAN EB ORT
KSM877 MITSUB OUTSPORT -1.70 01/17/2026 17:32:07 CAROLINA EB ORT
KFY664 NISSAN PATHFINDER -1.00 01/17/2026 17:31:55 BUCHANAN WB ORT
KJW865 KIA SOUL -1.15 01/17/2026 17:29:59 SALINAS NB ORT
KHH587 KIA RIO -1.10 01/17/2026 17:26:15 RIO GRANDE WB ORT
KHH590 KIA RIO -0.75 01/17/2026 17:25:49 CEIBA SB ORT
KKZ159 KIA CARNIVAL -1.00 01/17/2026 17:25:34 TOA BAJA EB ORT
KFY707 NISSAN KICKS -0.55 01/17/2026 17:24:07 BAYAMON NB ORT
KFY711 NISSAN KICKS -0.70 01/17/2026 17:22:02 JUANA DIAZ EB ORT
KPN340 NISSAN SENTRA -1.00 01/17/2026 17:21:12 PONCE WB ORT
KFY690 NISSAN VERSA -0.75 01/17/2026 17:20:09 CAGUAS S WE NB ORT
KNM554 HYUNDAI VENUE -1.40 01/17/2026 17:17:34 ARECIBO WB MAINLINE ORT
KFY711 NISSAN KICKS -1.00 01/17/2026 17:14:16 PONCE EB ORT
KSC317 MITSUB OUTLANDER -1.00 01/17/2026 17:11:10 BUCHANAN EB ORT
KGO187 KIA RIO -1.40 01/17/2026 17:09:35 ARECIBO EB ORT
KOP129 HYUNDAI ELANTRA -1.10 01/17/2026 17:08:26 RIO GRANDE EB ORT
KHC631 NISSAN VERSA -1.00 01/17/2026 17:07:39 BUCHANAN EB ORT
KJW865 KIA SOUL -0.70 01/17/2026 17:07:26 JUANA DIAZ EB ORT
KSM878 MITSUB OUTSPORT -0.75 01/17/2026 17:05:23 CAGUAS S WE SB ORT
KSC317 MITSUB OUTLANDER -1.00 01/17/2026 17:03:44 TOA BAJA EB ORT
KHC631 NISSAN VERSA -1.00 01/17/2026 17:01:06 TOA BAJA EB ORT
KOP129 HYUNDAI ELANTRA -1.70 01/17/2026 16:59:55 CAROLINA EB ORT
KJW865 KIA SOUL -1.00 01/17/2026 16:59:13 PONCE EB ORT
KGO187 KIA RIO -1.00 01/17/2026 16:58:41 HATILLO EB ORT
KFY672 NISSAN VERSA -4.00 01/17/2026 16:56:16 TEODORO MOSCOSO SB
KHC629 NISSAN VERSA -1.70 01/17/2026 16:56:08 CAROLINA EB ORT
KSC321 MITSUB OUTLANDER -1.05 01/17/2026 16:55:29 CAGUAS N NB ORT
KSC317 MITSUB OUTLANDER -1.00 01/17/2026 16:55:25 VEGA ALTA EB ORT
KNM396 HYUNDAI PALISADE -1.00 01/17/2026 16:54:05 TOA BAJA WB ORT
KHC631 NISSAN VERSA -1.00 01/17/2026 16:54:02 VEGA ALTA EB ORT
KFY701 NISSAN VERSA -4.00 01/17/2026 16:53:29 TEODORO MOSCOSO SB
KKB609 MITSUBISHI OUT.SPORT -0.75 01/17/2026 16:53:25 CEIBA SB ORT
KOP131 HYUNDAI ELANTRA -0.55 01/17/2026 16:51:11 BAYAMON NB ORT
KLO968 MITSUBISHI OUTLANDER -1.00 01/17/2026 16:50:14 VEGA ALTA WB ORT
KFY704 NISSAN VERSA -1.00 01/17/2026 16:49:02 VEGA ALTA WB ORT
KTK770 HYUNDAI ELANTRA -1.70 01/17/2026 16:46:55 CAROLINA WB ORT
KNM396 HYUNDAI PALISADE -1.00 01/17/2026 16:45:21 BUCHANAN WB ORT
KLO968 MITSUBISHI OUTLANDER -1.00 01/17/2026 16:43:40 TOA BAJA WB ORT
KFY704 NISSAN VERSA -1.00 01/17/2026 16:42:37 TOA BAJA WB ORT
KSC309 MITSUB OUTLANDER -1.40 01/17/2026 16:42:21 MANATI WB ORT
KOP126 HYUNDAI ELANTRA -4.00 01/17/2026 16:41:02 TEODORO MOSCOSO SB
KSM878 MITSUB OUTSPORT -0.60 01/17/2026 16:40:47 GUAYNABO S SB ORT
KGO174 KIA CARNIVAL -0.70 01/17/2026 16:35:40 JUANA DIAZ EB ORT
KLO968 MITSUBISHI OUTLANDER -1.00 01/17/2026 16:35:19 BUCHANAN WB ORT
KFY704 NISSAN VERSA -1.00 01/17/2026 16:34:53 BUCHANAN WB ORT
KSC309 MITSUB OUTLANDER -1.00 01/17/2026 16:34:04 VEGA ALTA WB ORT
KSM881 MITSUB OUTSPORT -1.10 01/17/2026 16:33:26 RIO GRANDE EB ORT
KSC309 MITSUB OUTLANDER -1.00 01/17/2026 16:27:59 TOA BAJA WB ORT
KSM881 MITSUB OUTSPORT -1.70 01/17/2026 16:25:47 CAROLINA EB ORT
KKR146 NISSAN KICKS -1.00 01/17/2026 16:24:46 TOA BAJA EB ORT
KNM370 HYUNDAI TUCSON -4.00 01/17/2026 16:22:43 TEODORO MOSCOSO NB
KKS695 MITSUBISHI ECLIPSE CROSS -1.00 01/17/2026 16:21:07 VEGA ALTA WB ORT
KSC309 MITSUB OUTLANDER -1.00 01/17/2026 16:19:42 BUCHANAN WB ORT
KKR146 NISSAN KICKS -1.00 01/17/2026 16:17:44 VEGA ALTA EB ORT
KFY704 NISSAN VERSA -1.70 01/17/2026 16:15:40 CAROLINA WB ORT
KKS695 MITSUBISHI ECLIPSE CROSS -1.00 01/17/2026 16:14:27 TOA BAJA WB ORT
KHJ606 NISSAN KICKS -1.00 01/17/2026 16:13:24 VEGA ALTA WB ORT
KKB610 MITSUBISHI OUT.SPORT -1.00 01/17/2026 16:11:14 HATILLO WB ORT
KHJ606 NISSAN KICKS -1.00 01/17/2026 16:07:10 TOA BAJA WB ORT
KGO170 KIA CARNIVAL -1.70 01/17/2026 16:06:57 CAROLINA WB ORT
KKS695 MITSUBISHI ECLIPSE CROSS -1.00 01/17/2026 16:06:22 BUCHANAN WB ORT
KNM370 HYUNDAI TUCSON -4.00 01/17/2026 16:05:39 TEODORO MOSCOSO SB
KFY705 NISSAN VERSA -1.00 01/17/2026 16:04:09 PONCE WB ORT
KFY688 NISSAN VERSA -1.00 01/17/2026 16:02:26 VEGA ALTA EB ORT
KKB610 MITSUBISHI OUT.SPORT -1.40 01/17/2026 16:01:14 ARECIBO WB MAINLINE ORT
KPN349 NISSAN SENTRA -4.00 01/17/2026 16:00:17 TEODORO MOSCOSO NB
KGO170 KIA CARNIVAL -1.10 01/17/2026 15:58:46 RIO GRANDE WB ORT
KSC309 MITSUB OUTLANDER -1.70 01/17/2026 15:58:39 CAROLINA WB ORT
KFY705 NISSAN VERSA -0.70 01/17/2026 15:52:31 JUANA DIAZ S WB ORT
KSC309 MITSUB OUTLANDER -1.10 01/17/2026 15:51:16 RIO GRANDE WB ORT
KQO412 NISSAN PATHFINDER -1.70 01/17/2026 15:49:48 CAROLINA WB ORT
KSM893 MITSUB OUTSPORT -1.40 01/17/2026 15:47:43 MANATI EB ORT
KSC321 MITSUB OUTLANDER -0.75 01/17/2026 15:46:42 HUMACAO N SB ORT
KHJ606 NISSAN KICKS -0.75 01/17/2026 15:46:39 CLF NB
KQO412 NISSAN PATHFINDER -1.10 01/17/2026 15:43:11 RIO GRANDE WB ORT
KNM551 HYUNDAI VENUE -0.70 01/17/2026 15:41:32 JUANA DIAZ S WB ORT
KNM359 HYUNDAI SONATA -0.75 01/17/2026 15:41:00 HUCAR WB ORT
KSM883 MITSUB OUTSPORT -0.75 01/17/2026 15:38:25 HUMACAO N SB ORT
KFY688 NISSAN VERSA -1.40 01/17/2026 15:37:20 MANATI EB ORT
KFY705 NISSAN VERSA -1.15 01/17/2026 15:36:58 SALINAS SB ORT
192010$-255051.90000060265