Tolls for 1068415
Transaction
Tag
Plate
Year
Model
Xsac Type
Toll Station
Transaction Date
Lane
Toll
202509000144282046 8109253 1068415 2022 1500 143 CAGUAS S WE NB ORT 09/22/2025 11:45:10 2 -0.70
202509000144106394 8109253 1068415 2022 1500 143 SALINAS NB ORT 09/22/2025 11:23:28 1 -1.10
202509000144094655 8109253 1068415 2022 1500 143 JUANA DIAZ EB ORT 09/22/2025 11:02:32 1 -0.70
202509000144088317 8109253 1068415 2022 1500 143 PONCE EB ORT 09/22/2025 10:50:48 2 -1.00
202509000142837147 8109253 1068415 2022 1500 143 PONCE WB ORT 09/19/2025 21:51:13 2 -1.00
202509000142811250 8109253 1068415 2022 1500 143 JUANA DIAZ S WB ORT 09/19/2025 21:06:10 1 -0.70
202509000142803486 8109253 1068415 2022 1500 143 RAMPA SALINAS WB ORT 09/19/2025 20:53:41 1 -0.50
202509000142819271 8109253 1068415 2022 1500 143 SALINAS SB ORT 09/19/2025 20:43:47 2 -1.10
202509000142890091 8109253 1068415 2022 1500 143 CAGUAS S WE SB ORT 09/19/2025 20:22:36 1 -0.70
202509000141050713 8109253 1068415 2022 1500 143 CAGUAS N SB ORT 09/16/2025 15:29:33 2 -1.00
1698948483 8109253 1068415 2022 1500 143 TEODORO MOSCOSO SB 05/23/2025 14:49:53 7 -3.85
202505000075960352 8109253 1068415 2022 1500 143 CAROLINA WB ORT 05/23/2025 13:53:46 1 -1.60
202505000075958082 8109253 1068415 2022 1500 143 RIO GRANDE WB ORT 05/23/2025 13:46:17 1 -1.10
202505000075912804 8109253 1068415 2022 1500 143 RIO GRANDE EB ORT 05/23/2025 12:24:46 2 -1.10
202505000075909735 8109253 1068415 2022 1500 143 CAROLINA EB ORT 05/23/2025 12:17:38 2 -1.60
1693080688 8109253 1068415 2022 1500 143 TEODORO MOSCOSO SB 05/14/2025 18:33:03 6 -3.85
1690418993 8109253 1068415 2022 1500 143 TEODORO MOSCOSO NB 05/10/2025 14:29:27 5 -3.85
202505000069287614 8109253 1068415 2022 1500 143 CAGUAS N NB ORT 05/10/2025 14:13:37 1 -1.90
202505000069360041 8109253 1068415 2022 1500 143 CAGUAS S WE NB ORT 05/10/2025 14:04:58 2 -0.70
202505000069223493 8109253 1068415 2022 1500 143 SALINAS NB ORT 05/10/2025 13:42:53 1 -1.10
202505000069221956 8109253 1068415 2022 1500 143 JUANA DIAZ EB ORT 05/10/2025 13:21:35 1 -0.70
202505000069237172 8109253 1068415 2022 1500 143 PONCE EB ORT 05/10/2025 12:31:29 2 -1.00
202505000068808693 8109253 1068415 2022 1500 143 PONCE WB ORT 05/09/2025 17:57:00 2 -1.00
202505000068755619 8109253 1068415 2022 1500 143 PONCE WB ORT 05/09/2025 16:22:03 2 -1.00
202505000068695549 8109253 1068415 2022 1500 143 PONCE WB ORT 05/09/2025 14:45:20 2 -1.00
202505000068324374 8109253 1068415 2022 1500 143 PONCE WB ORT 05/08/2025 22:13:06 1 -1.00
202505000068327640 8109253 1068415 2022 1500 143 JUANA DIAZ S WB ORT 05/08/2025 21:59:37 2 -0.70
202505000068316296 8109253 1068415 2022 1500 143 SALINAS SB ORT 05/08/2025 21:42:29 2 -1.10
202505000068310238 8109253 1068415 2022 1500 143 CAGUAS S WE SB ORT 05/08/2025 21:20:41 2 -0.70
1689371812 8109253 1068415 2022 1500 143 DTLC PR18 ENTRANCE 05/08/2025 21:04:00 2 -1.30
1661955548 8109253 1068415 2022 1500 143 BUCHANAN EB ORT 03/25/2025 13:17:43 1 -0.95
1661946601 8109253 1068415 2022 1500 143 TOA BAJA EB ORT 03/25/2025 13:02:57 2 -0.95
1661940311 8109253 1068415 2022 1500 143 VEGA ALTA EB ORT 03/25/2025 12:55:14 2 -0.95
1661934399 8109253 1068415 2022 1500 143 MANATI EB ORT 03/25/2025 12:46:29 1 -1.35
1661927419 8109253 1068415 2022 1500 143 ARECIBO EB ORT 03/25/2025 12:34:35 3 -1.30
1661919719 8109253 1068415 2022 1500 143 HATILLO EB ORT 03/25/2025 12:23:21 1 -0.95
1660750098 8109253 1068415 2022 1500 143 HATILLO WB ORT 03/23/2025 15:25:00 2 -0.95
1660743338 8109253 1068415 2022 1500 143 ARECIBO WB MAINLINE ORT 03/23/2025 15:14:16 1 -1.30
1660735954 8109253 1068415 2022 1500 143 MANATI WB ORT 03/23/2025 15:02:40 2 -1.35
1660730908 8109253 1068415 2022 1500 143 VEGA ALTA WB ORT 03/23/2025 14:54:40 1 -0.95
1660727296 8109253 1068415 2022 1500 143 TOA BAJA WB ORT 03/23/2025 14:48:29 2 -0.95
1660721964 8109253 1068415 2022 1500 143 BUCHANAN WB ORT 03/23/2025 14:39:27 2 -0.95
1660625152 8109253 1068415 2022 1500 143 BUCHANAN EB ORT 03/23/2025 11:59:40 3 -0.95
1660621246 8109253 1068415 2022 1500 143 TOA BAJA EB ORT 03/23/2025 11:52:56 2 -0.95
1660617731 8109253 1068415 2022 1500 143 VEGA ALTA EB ORT 03/23/2025 11:46:02 2 -0.95
1660613272 8109253 1068415 2022 1500 143 MANATI EB ORT 03/23/2025 11:38:05 1 -1.35
1660607755 8109253 1068415 2022 1500 143 ARECIBO EB ORT 03/23/2025 11:26:50 2 -1.30
1660602509 8109253 1068415 2022 1500 143 HATILLO EB ORT 03/23/2025 11:16:11 2 -0.95
1656255293 8109253 1068415 2022 1500 143 HATILLO WB ORT 03/16/2025 15:56:24 1 -0.95
1656248925 8109253 1068415 2022 1500 143 ARECIBO WB MAINLINE ORT 03/16/2025 15:45:32 1 -1.30
1656242317 8109253 1068415 2022 1500 143 MANATI WB ORT 03/16/2025 15:34:33 1 -1.35
1656237038 8109253 1068415 2022 1500 143 VEGA ALTA WB ORT 03/16/2025 15:25:43 1 -0.95
1656233106 8109253 1068415 2022 1500 143 TOA BAJA WB ORT 03/16/2025 15:18:57 2 -0.95
1656228818 8109253 1068415 2022 1500 143 BUCHANAN WB ORT 03/16/2025 15:10:29 3 -0.95
220761883 8109253 1068415 2022 1500 143 JUANA DIAZ ORT ESTE 03/15/2025 05:04:46 12 -0.70
220703681 8109253 1068415 2022 1500 143 JUANA DIAZ ORT OESTE 03/14/2025 00:03:18 3 -0.70
220680271 8109253 1068415 2022 1500 143 JUANA DIAZ ORT ESTE 03/13/2025 14:41:25 12 -0.70
220619198 8109253 1068415 2022 1500 143 JUANA DIAZ ORT OESTE 03/12/2025 12:15:12 3 -0.70
1653481300 8109253 1068415 2022 1500 143 BUCHANAN EB ORT 03/12/2025 10:37:05 3 -0.95
1653454549 8109253 1068415 2022 1500 143 BUCHANAN WB ORT 03/12/2025 09:51:23 2 -0.95
1653367698 8109253 1068415 2022 1500 143 DTLC CAGUAS NORTE 03/12/2025 07:52:12 1 -5.05
220602236 8109253 1068415 2022 1500 143 JUANA DIAZ ORT ESTE 03/12/2025 06:40:00 13 -0.70
220440239 8109253 1068415 2022 1500 143 JUANA DIAZ ORT OESTE 03/08/2025 18:35:42 3 -0.70
1641792270 8109253 1068415 2022 1500 143 TEODORO MOSCOSO SB 02/21/2025 17:35:39 8 -3.85
1641713643 8109253 1068415 2022 1500 143 TEODORO MOSCOSO NB 02/21/2025 15:58:49 5 -3.85
1641451487 8109253 1068415 2022 1500 143 TEODORO MOSCOSO SB 02/21/2025 09:46:37 7 -3.85
219425074 8109253 1068415 2022 1500 143 JUANA DIAZ ORT ESTE 02/17/2025 14:30:32 12 -0.70
219262686 8109253 1068415 2022 1500 143 JUANA DIAZ ORT OESTE 02/14/2025 20:49:45 2 -0.70
1637522771 8109253 1068415 2022 1500 143 TEODORO MOSCOSO SB 02/14/2025 18:33:59 6 -7.65
215992597 8109253 1068415 2022 1500 143 RIO GRANDE ORT OESTE 01/02/2025 14:15:25 13 -1.10
1608699548 8109253 1068415 2022 1500 143 TEODORO MOSCOSO SB 12/28/2024 21:42:40 8 -3.80
1608471211 8109253 1068415 2022 1500 143 TEODORO MOSCOSO NB 12/28/2024 14:35:19 5 -3.80
1607462034 8109253 1068415 2022 1500 143 BUCHANAN EB ORT 12/26/2024 20:00:55 2 -0.90
1607458993 8109253 1068415 2022 1500 143 TOA BAJA EB ORT 12/26/2024 19:53:58 3 -0.90
1607455846 8109253 1068415 2022 1500 143 VEGA ALTA EB ORT 12/26/2024 19:47:07 2 -0.90
215457905 8109253 1068415 2022 1500 143 JUANA DIAZ ORT ESTE 12/26/2024 11:45:44 12 -0.60
215443776 8109253 1068415 2022 1500 143 JUANA DIAZ ORT OESTE 12/26/2024 08:42:05 3 -0.60
1606366426 8109253 1068415 2022 1500 143 DTLC MONTEHIEDRA 12/24/2024 18:35:12 1 -2.10
1605797226 8109253 1068415 2022 1500 143 TEODORO MOSCOSO SB 12/23/2024 19:17:27 6 -3.80
1605791674 8109253 1068415 2022 1500 143 TEODORO MOSCOSO NB 12/23/2024 19:08:26 5 -3.80
214837609 8109253 1068415 2022 1500 143 JUANA DIAZ ORT ESTE 12/18/2024 16:43:07 13 -0.60
214804475 8109253 1068415 2022 1500 143 JUANA DIAZ ORT OESTE 12/18/2024 10:49:34 3 -0.60
1600677488 8109253 1068415 2022 1500 143 BUCHANAN EB ORT 12/16/2024 09:13:33 5 -0.90
1600670683 8109253 1068415 2022 1500 143 DT TOA4 12/16/2024 09:03:15 0 -3.00
1600465022 8109253 1068415 2022 1500 143 TOA BAJA WB ORT 12/15/2024 21:49:52 3 -0.90
1600462782 8109253 1068415 2022 1500 143 BUCHANAN WB ORT 12/15/2024 21:42:35 4 -0.90
214594528 8109253 1068415 2022 1500 143 JUANA DIAZ ORT ESTE 12/15/2024 20:06:20 13 -0.60
214556687 8109253 1068415 2022 1500 143 JUANA DIAZ ORT OESTE 12/15/2024 13:20:12 3 -0.60
1600100380 8109253 1068415 2022 1500 143 BUCHANAN EB ORT 12/15/2024 11:34:39 4 -0.90
1600096509 8109253 1068415 2022 1500 143 DT TOA4 12/15/2024 11:28:01 0 -2.00
1599890036 8109253 1068415 2022 1500 143 DT RIO1 12/14/2024 21:04:53 0 -3.25
1599889500 8109253 1068415 2022 1500 143 BUCHANAN WB ORT 12/14/2024 21:02:39 4 -0.90
1599573625 8109253 1068415 2022 1500 143 BUCHANAN EB ORT 12/14/2024 13:28:39 4 -0.90
1599568011 8109253 1068415 2022 1500 143 TOA BAJA EB ORT 12/14/2024 13:20:59 3 -0.90
1599185038 8109253 1068415 2022 1500 143 DT RIO1 12/13/2024 19:20:22 0 -3.25
1599184408 8109253 1068415 2022 1500 143 BUCHANAN WB ORT 12/13/2024 19:17:44 4 -0.90
1598647469 8109253 1068415 2022 1500 143 BUCHANAN EB ORT 12/13/2024 07:15:45 4 -0.90
1598531088 8109253 1068415 2022 1500 143 TOA BAJA WB ORT 12/12/2024 22:33:04 1 -0.90
1598529023 8109253 1068415 2022 1500 143 BUCHANAN WB ORT 12/12/2024 22:25:12 2 -0.90
1598420706 8109253 1068415 2022 1500 143 TEODORO MOSCOSO NB 12/12/2024 18:23:07 4 -3.80
1593566024 8109253 1068415 2022 1500 143 BUCHANAN EB ORT 12/05/2024 12:59:32 2 -0.90
1593553708 8109253 1068415 2022 1500 143 TOA BAJA EB ORT 12/05/2024 12:41:04 3 -0.90
1593548917 8109253 1068415 2022 1500 143 VEGA ALTA EB ORT 12/05/2024 12:34:06 2 -0.90
1593543666 8109253 1068415 2022 1500 143 MANATI EB ORT 12/05/2024 12:26:00 2 -1.30
1593535986 8109253 1068415 2022 1500 143 ARECIBO EB ORT 12/05/2024 12:14:06 3 -1.30
1590517910 8109253 1068415 2022 1500 143 HATILLO EB ORT 11/30/2024 16:15:48 2 -0.90
1589966081 8109253 1068415 2022 1500 143 HATILLO EB ORT 11/29/2024 16:37:16 2 -0.90
1589822744 8109253 1068415 2022 1500 143 HATILLO WB ORT 11/29/2024 13:16:46 1 -0.90
1589724130 8109253 1068415 2022 1500 143 HATILLO EB ORT 11/29/2024 10:42:37 2 -0.90
1589677279 8109253 1068415 2022 1500 143 HATILLO WB ORT 11/29/2024 09:14:02 2 -0.90
1585760654 8109253 1068415 2022 1500 143 ARECIBO WB MAINLINE ORT 11/22/2024 14:58:25 2 -1.30
1585751410 8109253 1068415 2022 1500 143 MANATI WB ORT 11/22/2024 14:47:24 2 -1.30
1585743996 8109253 1068415 2022 1500 143 VEGA ALTA WB ORT 11/22/2024 14:38:12 2 -0.90
1585733941 8109253 1068415 2022 1500 143 DT RIO1 11/22/2024 14:26:19 0 -3.25
1585732977 8109253 1068415 2022 1500 143 BUCHANAN WB ORT 11/22/2024 14:23:39 5 -0.90
1585631450 8109253 1068415 2022 1500 143 BUCHANAN EB ORT 11/22/2024 12:04:31 1 -0.90
1585624501 8109253 1068415 2022 1500 143 TOA BAJA EB ORT 11/22/2024 11:53:22 3 -0.90
1585619634 8109253 1068415 2022 1500 143 VEGA ALTA EB ORT 11/22/2024 11:45:48 2 -0.90
1585614814 8109253 1068415 2022 1500 143 MANATI EB ORT 11/22/2024 11:37:49 2 -1.30
1585607499 8109253 1068415 2022 1500 143 ARECIBO EB ORT 11/22/2024 11:25:48 3 -1.30
1584586238 8109253 1068415 2022 1500 143 ARECIBO WB MAINLINE ORT 11/20/2024 19:44:00 2 -1.30
1584580947 8109253 1068415 2022 1500 143 MANATI WB ORT 11/20/2024 19:31:47 1 -1.30
1584576380 8109253 1068415 2022 1500 143 VEGA ALTA WB ORT 11/20/2024 19:22:36 2 -0.90
1584569934 8109253 1068415 2022 1500 143 DT RIO1 11/20/2024 19:10:49 0 -3.25
1584569168 8109253 1068415 2022 1500 143 BUCHANAN WB ORT 11/20/2024 19:08:07 4 -0.90
1584519037 8109253 1068415 2022 1500 143 TEODORO MOSCOSO SB 11/20/2024 17:56:56 7 -3.80
1583019625 8109253 1068415 2022 1500 143 BUCHANAN EB ORT 11/18/2024 13:03:10 3 -0.90
1581973064 8109253 1068415 2022 1500 143 BAYAMON SB ORT 11/16/2024 14:26:26 2 -0.50
1581803866 8109253 1068415 2022 1500 143 BAYAMON NB ORT 11/16/2024 09:53:57 1 -0.50
1581577606 8109253 1068415 2022 1500 143 VEGA ALTA EB ORT 11/15/2024 19:05:02 2 -0.90
1581572069 8109253 1068415 2022 1500 143 MANATI EB ORT 11/15/2024 18:56:55 2 -1.30
1581564597 8109253 1068415 2022 1500 143 ARECIBO EB ORT 11/15/2024 18:45:15 3 -1.30
1581556622 8109253 1068415 2022 1500 143 HATILLO EB ORT 11/15/2024 18:34:44 2 -0.90
1581299680 8109253 1068415 2022 1500 143 ARECIBO WB MAINLINE ORT 11/15/2024 13:06:10 1 -1.30
1581292256 8109253 1068415 2022 1500 143 MANATI WB ORT 11/15/2024 12:55:27 1 -1.30
1581286701 8109253 1068415 2022 1500 143 VEGA ALTA WB ORT 11/15/2024 12:47:38 2 -0.90
1580934683 8109253 1068415 2022 1500 143 VEGA ALTA EB ORT 11/14/2024 20:46:08 2 -0.90
1580932290 8109253 1068415 2022 1500 143 MANATI EB ORT 11/14/2024 20:38:31 2 -1.30
1580928133 8109253 1068415 2022 1500 143 ARECIBO EB ORT 11/14/2024 20:28:07 3 -1.30
1580924114 8109253 1068415 2022 1500 143 HATILLO EB ORT 11/14/2024 20:18:04 2 -0.90
1580702678 8109253 1068415 2022 1500 143 HATILLO WB ORT 11/14/2024 15:09:06 1 -0.90
1580693553 8109253 1068415 2022 1500 143 ARECIBO WB MAINLINE ORT 11/14/2024 14:58:15 2 -1.30
1580685284 8109253 1068415 2022 1500 143 MANATI WB ORT 11/14/2024 14:47:14 1 -1.30
1580675982 8109253 1068415 2022 1500 143 VEGA ALTA WB ORT 11/14/2024 14:35:54 2 -0.90
1580013619 8109253 1068415 2022 1500 143 CLF NB 11/13/2024 14:48:51 2 -0.75
146941054 8109253 1068415 2022 1500 143 CAGUAS NORTE 11/13/2024 14:30:40 19 -1.75
1579783518 8109253 1068415 2022 1500 143 BAYAMON NB ORT 11/13/2024 08:44:54 1 -0.50
1579338249 8109253 1068415 2022 1500 143 CLF NB 11/12/2024 14:19:15 1 -0.75
146813619 8109253 1068415 2022 1500 143 CAGUAS NORTE 11/12/2024 14:01:28 17 -1.75
1579223223 8109253 1068415 2022 1500 143 CLF SB 11/12/2024 11:13:32 1 -0.75
1578605639 8109253 1068415 2022 1500 143 BAYAMON SB ORT 11/11/2024 10:36:01 2 -0.50
1577874537 8109253 1068415 2022 1500 143 VEGA ALTA EB ORT 11/09/2024 19:09:19 2 -0.90
1577870251 8109253 1068415 2022 1500 143 MANATI EB ORT 11/09/2024 19:00:34 2 -1.30
1577864412 8109253 1068415 2022 1500 143 ARECIBO EB ORT 11/09/2024 18:49:12 3 -1.30
1577858460 8109253 1068415 2022 1500 143 HATILLO EB ORT 11/09/2024 18:38:44 2 -0.90
1577642848 8109253 1068415 2022 1500 143 HATILLO WB ORT 11/09/2024 12:45:08 1 -0.90
1577636525 8109253 1068415 2022 1500 143 ARECIBO WB MAINLINE ORT 11/09/2024 12:35:09 2 -1.30
1577629831 8109253 1068415 2022 1500 143 MANATI WB ORT 11/09/2024 12:25:06 1 -1.30
1577624964 8109253 1068415 2022 1500 143 VEGA ALTA WB ORT 11/09/2024 12:17:28 1 -0.90
1577618184 8109253 1068415 2022 1500 143 DT RIO1 11/09/2024 12:06:46 0 -2.25
1577617541 8109253 1068415 2022 1500 143 BUCHANAN WB ORT 11/09/2024 12:04:26 3 -0.90
1574357685 8109253 1068415 2022 1500 143 BUCHANAN EB ORT 11/03/2024 17:41:15 4 -0.90
1574354160 8109253 1068415 2022 1500 143 TOA BAJA EB ORT 11/03/2024 17:34:27 2 -0.90
1574350239 8109253 1068415 2022 1500 143 VEGA ALTA EB ORT 11/03/2024 17:26:35 1 -0.90
1574346532 8109253 1068415 2022 1500 143 MANATI EB ORT 11/03/2024 17:18:34 2 -1.30
1574340472 8109253 1068415 2022 1500 143 ARECIBO EB ORT 11/03/2024 17:07:27 2 -1.30
1574138755 8109253 1068415 2022 1500 143 ARECIBO WB MAINLINE ORT 11/03/2024 11:06:14 1 -1.30
1574134300 8109253 1068415 2022 1500 143 MANATI WB ORT 11/03/2024 10:55:29 2 -1.30
1574130988 8109253 1068415 2022 1500 143 VEGA ALTA WB ORT 11/03/2024 10:47:53 2 -0.90
1574128632 8109253 1068415 2022 1500 143 TOA BAJA WB ORT 11/03/2024 10:42:05 3 -0.90
1574125875 8109253 1068415 2022 1500 143 BUCHANAN WB ORT 11/03/2024 10:34:40 3 -0.90
145691659 8109253 1068415 2022 1500 143 CAGUAS NORTE 11/02/2024 22:21:56 17 -1.75
211148947 8109253 1068415 2022 1500 143 JUANA DIAZ ORT ESTE 11/02/2024 21:33:42 13 -0.60
145688018 8109253 1068415 2022 1500 143 PONCE 11/02/2024 21:25:37 13 -0.90
145622032 8109253 1068415 2022 1500 143 PONCE 11/02/2024 13:16:20 3 -0.90
211108953 8109253 1068415 2022 1500 143 JUANA DIAZ ORT OESTE 11/02/2024 12:43:44 2 -0.60
1573160112 8109253 1068415 2022 1500 143 BUCHANAN EB ORT 11/01/2024 14:14:57 3 -0.90
1573150209 8109253 1068415 2022 1500 143 TOA BAJA EB ORT 11/01/2024 14:00:34 3 -0.90
1573144821 8109253 1068415 2022 1500 143 VEGA ALTA EB ORT 11/01/2024 13:53:09 2 -0.90
1573137891 8109253 1068415 2022 1500 143 MANATI EB ORT 11/01/2024 13:43:42 1 -1.30
1573036191 8109253 1068415 2022 1500 143 MANATI WB ORT 11/01/2024 11:11:15 2 -1.30
1573031426 8109253 1068415 2022 1500 143 VEGA ALTA WB ORT 11/01/2024 11:02:41 2 -0.90
1573028078 8109253 1068415 2022 1500 143 TOA BAJA WB ORT 11/01/2024 10:56:49 2 -0.90
1573023490 8109253 1068415 2022 1500 143 BUCHANAN WB ORT 11/01/2024 10:48:50 3 -0.90
210809240 8109253 1068415 2022 1500 143 RIO GRANDE ORT OESTE 10/29/2024 15:51:30 12 -1.00
210792458 8109253 1068415 2022 1500 143 RIO GRANDE ORT ESTE 10/29/2024 12:34:24 3 -1.00
210569098 8109253 1068415 2022 1500 143 RIO GRANDE ORT OESTE 10/26/2024 14:50:09 12 -1.00
210493224 8109253 1068415 2022 1500 143 RIO GRANDE ORT ESTE 10/25/2024 15:51:38 2 -1.00
210487263 8109253 1068415 2022 1500 143 RIO GRANDE ORT OESTE 10/25/2024 14:56:21 12 -1.00
210431577 8109253 1068415 2022 1500 143 RIO GRANDE ORT ESTE 10/24/2024 21:36:19 3 -1.00
210429191 8109253 1068415 2022 1500 143 RIO GRANDE ORT OESTE 10/24/2024 20:37:16 12 -1.00
210372210 8109253 1068415 2022 1500 143 RIO GRANDE ORT ESTE 10/24/2024 09:38:36 2 -1.00
210369434 8109253 1068415 2022 1500 143 RIO GRANDE ORT OESTE 10/24/2024 09:02:45 12 -1.00
210354284 8109253 1068415 2022 1500 143 RIO GRANDE ORT ESTE 10/23/2024 21:53:47 2 -1.00
210359520 8109253 1068415 2022 1500 143 RIO GRANDE ORT OESTE 10/23/2024 20:18:01 12 -1.00
210245954 8109253 1068415 2022 1500 143 RIO GRANDE ORT ESTE 10/22/2024 17:26:35 2 -1.00
1566963010 8109253 1068415 2022 1500 143 BUCHANAN EB ORT 10/22/2024 16:39:39 3 -0.90
210219540 8109253 1068415 2022 1500 143 RIO GRANDE ORT OESTE 10/22/2024 12:49:30 12 -1.00
1564738735 8109253 1068415 2022 1500 143 TEODORO MOSCOSO NB 10/18/2024 19:19:41 5 -3.80
1564485797 8109253 1068415 2022 1500 143 CLF SB 10/18/2024 13:48:07 1 -0.75
1564481972 8109253 1068415 2022 1500 143 CLF NB 10/18/2024 13:42:55 2 -0.75
142929099 8109253 1068415 2022 1500 143 MONTEHIEDRA 10/17/2024 07:34:01 12 -0.40
1563070102 8109253 1068415 2022 1500 143 CLF NB 10/16/2024 11:28:58 2 -0.75
142616867 8109253 1068415 2022 1500 143 MONTEHIEDRA 10/15/2024 15:29:48 12 -0.40
1562467232 8109253 1068415 2022 1500 143 CLF SB 10/15/2024 12:46:15 2 -0.75
1562256561 8109253 1068415 2022 1500 143 BAYAMON SB ORT 10/15/2024 07:17:46 1 -0.50
1562252484 8109253 1068415 2022 1500 143 BUCHANAN WB ORT 10/15/2024 07:12:53 2 -0.90
1561495516 8109253 1068415 2022 1500 143 TEODORO MOSCOSO SB 10/13/2024 18:45:57 6 -3.80
141965294 8109253 1068415 2022 1500 143 CAROLINA 10/12/2024 23:46:20 15 -1.50
209462140 8109253 1068415 2022 1500 143 RIO GRANDE ORT OESTE 10/12/2024 23:38:25 12 -1.00
141791452 8109253 1068415 2022 1500 143 CEIBA 10/12/2024 10:10:22 3 -1.15
209395996 8109253 1068415 2022 1500 143 RIO GRANDE ORT ESTE 10/12/2024 09:41:29 3 -1.00
141783623 8109253 1068415 2022 1500 143 CAROLINA 10/12/2024 09:33:43 5 -1.50
1554955314 8109253 1068415 2022 1500 143 BUCHANAN EB ORT 10/03/2024 08:49:52 3 -0.90
1554938776 8109253 1068415 2022 1500 143 TOA BAJA EB ORT 10/03/2024 08:28:23 3 -0.90
1554927062 8109253 1068415 2022 1500 143 VEGA ALTA EB ORT 10/03/2024 08:12:28 2 -0.90
1554919322 8109253 1068415 2022 1500 143 MANATI EB ORT 10/03/2024 08:03:06 2 -1.30
1554911228 8109253 1068415 2022 1500 143 ARECIBO EB ORT 10/03/2024 07:51:53 2 -1.30
1554902179 8109253 1068415 2022 1500 143 HATILLO EB ORT 10/03/2024 07:41:03 1 -0.90
1553949707 8109253 1068415 2022 1500 143 HATILLO WB ORT 10/01/2024 16:22:10 1 -0.90
1553942318 8109253 1068415 2022 1500 143 ARECIBO WB MAINLINE ORT 10/01/2024 16:11:39 1 -1.30
1553933534 8109253 1068415 2022 1500 143 MANATI WB ORT 10/01/2024 16:00:32 1 -1.30
1553923294 8109253 1068415 2022 1500 143 VEGA ALTA WB ORT 10/01/2024 15:46:21 2 -0.90
1553912537 8109253 1068415 2022 1500 143 TOA BAJA WB ORT 10/01/2024 15:33:17 3 -0.90
1553906250 8109253 1068415 2022 1500 143 BUCHANAN WB ORT 10/01/2024 15:24:20 5 -0.90
1553719932 8109253 1068415 2022 1500 143 HATILLO EB ORT 10/01/2024 10:31:04 2 -0.90
1549540645 8109253 1068415 2022 1500 143 BUCHANAN EB ORT 09/24/2024 15:08:17 2 -0.90
1549535161 8109253 1068415 2022 1500 143 TOA BAJA EB ORT 09/24/2024 15:00:42 1 -0.90
1549529821 8109253 1068415 2022 1500 143 VEGA ALTA EB ORT 09/24/2024 14:53:32 2 -0.90
1549523932 8109253 1068415 2022 1500 143 MANATI EB ORT 09/24/2024 14:45:35 1 -1.30
1549516224 8109253 1068415 2022 1500 143 ARECIBO EB ORT 09/24/2024 14:34:04 2 -1.30
1549507895 8109253 1068415 2022 1500 143 HATILLO EB ORT 09/24/2024 14:23:21 1 -0.90
1548260026 8109253 1068415 2022 1500 143 HATILLO WB ORT 09/22/2024 14:11:22 1 -0.90
1548138706 8109253 1068415 2022 1500 143 ARECIBO WB MAINLINE ORT 09/22/2024 10:16:46 1 -1.30
1548134556 8109253 1068415 2022 1500 143 MANATI WB ORT 09/22/2024 10:05:24 1 -1.30
1548131081 8109253 1068415 2022 1500 143 VEGA ALTA WB ORT 09/22/2024 09:56:58 1 -0.90
1548128522 8109253 1068415 2022 1500 143 TOA BAJA WB ORT 09/22/2024 09:50:31 2 -0.90
1548125737 8109253 1068415 2022 1500 143 BUCHANAN WB ORT 09/22/2024 09:42:10 1 -0.90
1547787424 8109253 1068415 2022 1500 143 BUCHANAN EB ORT 09/21/2024 14:40:10 2 -0.90
1547782245 8109253 1068415 2022 1500 143 TOA BAJA EB ORT 09/21/2024 14:32:19 1 -0.90
1547777444 8109253 1068415 2022 1500 143 VEGA ALTA EB ORT 09/21/2024 14:25:01 2 -0.90
1547771869 8109253 1068415 2022 1500 143 MANATI EB ORT 09/21/2024 14:16:32 1 -1.30
1547672130 8109253 1068415 2022 1500 143 VEGA ALTA WB ORT 09/21/2024 11:43:07 1 -0.90
1547668074 8109253 1068415 2022 1500 143 TOA BAJA WB ORT 09/21/2024 11:35:58 2 -0.90
1547662888 8109253 1068415 2022 1500 143 BUCHANAN WB ORT 09/21/2024 11:27:51 1 -0.90
1545162136 8109253 1068415 2022 1500 143 BUCHANAN EB ORT 09/17/2024 13:07:11 3 -0.90
1545158287 8109253 1068415 2022 1500 143 TOA BAJA EB ORT 09/17/2024 13:00:16 3 -0.90
1545154370 8109253 1068415 2022 1500 143 VEGA ALTA EB ORT 09/17/2024 12:53:39 2 -0.90
1544634077 8109253 1068415 2022 1500 143 VEGA ALTA WB ORT 09/16/2024 15:34:56 2 -0.90
1544627977 8109253 1068415 2022 1500 143 TOA BAJA WB ORT 09/16/2024 15:26:25 3 -0.90
134347013 8109253 1068415 2022 1500 143 CAROLINA 09/16/2024 14:36:19 15 -1.50
207314333 8109253 1068415 2022 1500 143 RIO GRANDE ORT OESTE 09/16/2024 14:28:44 13 -1.00
207225381 8109253 1068415 2022 1500 143 RIO GRANDE ORT ESTE 09/15/2024 12:48:25 3 -1.00
134003107 8109253 1068415 2022 1500 143 CAROLINA 09/15/2024 12:40:25 5 -1.50
133988313 8109253 1068415 2022 1500 143 CAROLINA 09/15/2024 11:47:04 14 -1.50
133908407 8109253 1068415 2022 1500 143 CAROLINA 09/14/2024 22:26:23 5 -1.50
1543689607 8109253 1068415 2022 1500 143 BUCHANAN EB ORT 09/14/2024 19:46:05 4 -0.90
1543683383 8109253 1068415 2022 1500 143 TOA BAJA EB ORT 09/14/2024 19:33:31 3 -0.90
1543679447 8109253 1068415 2022 1500 143 VEGA ALTA EB ORT 09/14/2024 19:26:24 2 -0.90
